
Sporting
2:30PM

Bintang Timur Surabaya
| Grouper A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Pato | 1 | 1 | 0 | 0 | 5:2 | 3 | |
| 2 | Palma Futsal | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Al-Ula | 1 | 0 | 0 | 1 | 2:5 | 0 | |
| Grouper B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Barbosa | 1 | 1 | 0 | 0 | 5:2 | 3 | |
| 2 | Sporting | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Bintang Timur Surabaya | 1 | 0 | 0 | 1 | 2:5 | 0 | |

