
Manchester City
3:00PM

Sporting
| 2026 | ||||
| |
Highlights: AEK Athens FC - Real Madrid (2-3) | Champions League
Nov 5 | Real Madrid
|
|||
| |
Highlights: Dortmund - Real Betis (2-1) | Champions League
Nov 4 | Borussia Dortmund
|
|||
| |
Highlights: Bayern Munich - Dortmund (2-2) | Bundesliga
Nov 1 | Bundesliga
|
|||
| |
Highlights: Bayern Munich - Dortmund (2-2) | Bundesliga
Oct 31 | Bundesliga
|
|||
| |
Highlights: Dortmund - Werder Bremen (3-2) | DFB Pokal
Oct 27 | German Football
|
|||
| |
Highlights: Dortmund - Eintracht Frankfurt (1-0) | Bundesliga
Oct 25 | Bundesliga
|
|||
| |
Highlights: Dortmund - Eintracht Frankfurt (1-0) | Bundesliga
Oct 24 | Bundesliga
|
|||
| |
Highlights: Manchester City - AEK Athens FC (5-1) | Champions League
Oct 21 | Man City
|
|||
| |
Highlights: Sabah Baku - Dortmund (1-2) | Champions League
Oct 20 | Borussia Dortmund
|
|||
| |
Highlights: Union Berlin - Dortmund (0-0) | Bundesliga
Oct 18 | Bundesliga
|
|||
| Show other videos (+7) | ||||

| Tiago Estevao | ||
| 1 | Gregor Kobel | |
| 12 | Marian Kirsch | |
| 33 | Alexander Meyer | |
| 35 | Marcel Lotka |
| 2 | Mateu Morey Bauza | |
| 3 | Guillermo Bueno | |
| 4 | Nico Schlotterbeck | |
| 5 | Ramy Bensebaini | |
| 15 | Mats Hummels | |
| 17 | Patrick Gobel | |
| 20 | Felix Irorere | |
| 21 | Hendry Blank | |
| 24 | Thomas Meunier | |
| 25 | Niklas Sule | |
| 26 | Julian Ryerson | |
| 37 | Lion Semic | |
| 39 | Prince Aning | |
| 47 | Antonios Papadopoulos |
| 6 | Salih Ozcan | |
| 6 | Ayman Azhil | |
| 7 | Giovanni Reyna | |
| 8 | Felix Nmecha | |
| 8 | Franz Roggow | |
| 10 | Falko Michel | |
| 10 | Thorgan Hazard | |
| 11 | Marco Reus | |
| 17 | Marius Wolf | |
| 19 | Julian Brandt | |
| 20 | Marcel Sabitzer | |
| 23 | Franz Pfanne | |
| 23 | Emre Can | |
| 30 | Ole Pohlmann |
| Ousmane Diallo | ||
| 7 | Samuel Bamba | |
| 9 | Sebastien Haller | |
| 11 | Justin Butler | |
| 14 | Michael Eberwein | |
| 16 | Julien Duranville | |
| 18 | Youssoufa Moukoko | |
| 20 | Julian Hettwer | |
| 21 | Donyell Malen | |
| 22 | Paul-Philipp Besong | |
| 27 | Karim Adeyemi | |
| 29 | Jermain Nischalke | |
| 40 | Julian Rijkhoff | |
| 43 | Jamie Bynoe-Gittens |
| Edin Terzic |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 4 | 4 | 0 | 0 | 20:5 | 12 | |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 13:7 | 12 | |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 8:3 | 10 | |
| 4 | Como | 4 | 3 | 0 | 1 | 19:6 | 9 | |
| 5 | Barcelona | 4 | 3 | 0 | 1 | 14:6 | 9 | |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 12:6 | 9 | |
| 7 | Manchester City | 4 | 3 | 0 | 1 | 12:7 | 9 | |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 14:10 | 9 | |
| 9 | Club Brugge KV | 4 | 3 | 0 | 1 | 11:7 | 9 | |
| 10 | Sporting | 4 | 3 | 0 | 1 | 8:4 | 9 | |
| 11 | Real Betis | 4 | 3 | 0 | 1 | 8:6 | 9 | |
| 12 | Dortmund | 4 | 3 | 0 | 1 | 7:5 | 9 | |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | 12:5 | 8 | |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | 7:4 | 7 | |
| 15 | Inter | 4 | 2 | 0 | 2 | 8:6 | 6 | |
| 16 | LASK Linz | 4 | 2 | 0 | 2 | 10:9 | 6 | |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 8:8 | 6 | |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 8:9 | 6 | |
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | 6:11 | 5 | |
| 20 | AS Roma | 4 | 1 | 1 | 2 | 10:8 | 4 | |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 4:4 | 4 | |
| 22 | Viking | 4 | 1 | 1 | 2 | 9:10 | 4 | |
| 23 | Atletico Madrid | 4 | 1 | 1 | 2 | 4:5 | 4 | |
| 24 | PSV | 4 | 1 | 1 | 2 | 3:4 | 4 | |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | 4:9 | 4 | |
| 26 | FC Porto | 4 | 1 | 0 | 3 | 6:7 | 3 | |
| 27 | Napoli | 4 | 1 | 0 | 3 | 6:11 | 3 | |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 8:14 | 3 | |
| 29 | AEK Athens FC | 4 | 1 | 0 | 3 | 5:11 | 3 | |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | 5:11 | 3 | |
| 31 | Sabah Baku | 4 | 1 | 0 | 3 | 4:10 | 3 | |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 4:11 | 3 | |
| 33 | Lens | 4 | 1 | 0 | 3 | 4:16 | 3 | |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | 5:9 | 1 | |
| 35 | Lille | 4 | 0 | 1 | 3 | 4:10 | 1 | |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 1:17 | 0 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Erling Haaland | Manchester City | 5 | 1 | |
| 2. | Antoine Griezmann | Atletico Madrid | 5 | 0 | |
| 2. | Rasmus Hojlund | Manchester United | 5 | 0 | |
| 2. | Alvaro Morata | Atletico Madrid | 5 | 0 | |
| 5. | Galeno | FC Porto | 4 | 4 | |
| 6. | Jude Bellingham | Real Madrid | 4 | 3 | |
| 6. | Harry Kane | Bayern Munich | 4 | 3 | |
| 8. | Gabriel Jesus | Arsenal | 4 | 2 | |
| 9. | Julian Alvarez | Manchester City | 4 | 1 | |
| 9. | Evanilson | FC Porto | 4 | 1 | |
| 9. | Sikan D. | Shakhtar Donetsk | 4 | 1 | |
| 12. | Lois Openda | RB Leipzig | 4 | 0 | |
| 13. | Bukayo Saka | Arsenal | 3 | 4 | |
| 14. | Phil Foden | Manchester City | 3 | 2 | |
| 14. | Rodrygo | Real Madrid | 3 | 2 | |
| 16. | Joao Felix | Barcelona | 3 | 1 | |
| 16. | Lukas Lerager | FC Copenhagen | 3 | 1 | |
| 16. | Brais Mendez | Real Sociedad | 3 | 1 | |
| 16. | Ferran Torres | Barcelona | 3 | 1 | |
| 20. | Ciro Immobile | Lazio | 3 | 0 |

































