
קוסטה ריקה U20
18:00

Antigua and Barbuda U20
| Group F | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | קנדה U20 | 4 | 3 | 0 | 1 | 24:1 | 9 | |
| 2 | ניקרגואה U20 | 4 | 3 | 0 | 1 | 12:5 | 9 | |
| 3 | ארובה U20 | 4 | 2 | 1 | 1 | 4:2 | 7 | |
| 4 | Martinique U20 | 4 | 1 | 1 | 2 | 7:14 | 4 | |
| 5 | United States Virgin Islands U20 | 4 | 0 | 0 | 4 | 4:29 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Azarni Callwood | 6 | 0 | ||
| 1. | Castillo | Nicaragua U20 | 6 | 0 | |
| 1. | Bryan Destin | Haiti U20 | 6 | 0 | |
| 4. | Myles Morgan | Canada U20 | 5 | 0 | |
| 4. | Santiago Lopez | Canada U20 | 5 | 0 | |
| 4. | Matthew Evans | Guatemala U20 | 5 | 0 | |
| 4. | Olger Escobar | Guatemala U20 | 5 | 0 | |
| 8. | Robinio Pinas | Suriname U20 | 4 | 0 | |
| 8. | David Perez | Cuba U20 | 4 | 0 | |
| 8. | Felix Martinez | Belize U20 | 4 | 0 | |
| 8. | Andres Martinez | Nicaragua U20 | 4 | 0 | |
| 8. | Djaier Cleon Prijor | Suriname U20 | 4 | 0 | |
| 8. | Tavio Ciccarelli | Canada U20 | 4 | 0 | |
| 14. | Christopher Argueta | El Salvador U20 | 3 | 0 | |
| 14. | Marcos Campos | Cuba U20 | 3 | 0 | |
| 14. | Wilber Diaz | El Salvador U20 | 3 | 0 | |
| 14. | DeQuan Hamilton | Saint Kitts and Nevis U20 | 3 | 0 | |
| 14. | Conner van Kilsdonk | Aruba U20 | 3 | 0 | |
| 14. | Maikol Vega | Cuba U20 | 3 | 0 | |
| 14. | Juban Uriarte | Nicaragua U20 | 3 | 0 |









