
Drita
7:00AM

Prishtina e Re
| Α | N | Ι | Ή | Γκολ | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | KF Ballkani | 22 | 11 | 6 | 5 | 43:23 | 39 | |
| 2 | Drita | 22 | 11 | 6 | 5 | 31:22 | 39 | |
| 3 | Prishtina | 22 | 11 | 4 | 7 | 38:29 | 37 | |
| 4 | Malisheva | 22 | 10 | 4 | 8 | 30:30 | 34 | |
| 5 | Gjilani | 22 | 9 | 6 | 7 | 27:27 | 33 | |
| 6 | Dukagjini | 22 | 8 | 8 | 6 | 24:19 | 32 | |
| 7 | KF Llapi | 22 | 5 | 8 | 9 | 26:35 | 23 | |
| 8 | Ferizaj | 22 | 6 | 5 | 11 | 21:32 | 23 | |
| 9 | Prishtina e Re | 22 | 6 | 4 | 12 | 22:31 | 22 | |
| 10 | Drenica | 22 | 6 | 3 | 13 | 22:36 | 21 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Muhamet Hyseni | KF Llapi | 26 | 0 | |
| 2. | Drilon Hazrollaj | Malisheva | 25 | 0 | |
| 3. | Gripshi N. | KF Ballkani | 15 | 0 | |
| 4. | Krasniqi B. | Drita | 13 | 0 | |
| 5. | Senad Jarovic | Gjilani | 11 | 0 | |
| 6. | Altin Aliu | Malisheva | 9 | 0 | |
| 6. | Jalen Blesa | Prishtina | 9 | 0 | |
| 8. | Shabani K. | Gjilani | 8 | 0 | |
| 8. | Ahmed Januzi | KF Llapi | 8 | 0 | |
| 10. | Baftiu B. | Drita | 7 | 0 | |
| 10. | Berisha A. | KF Ballkani | 7 | 0 | |
| 10. | Hyseni H. | Prishtina | 7 | 0 | |
| 10. | Krasniqi B. | Drita | 7 | 0 | |
| 10. | Kryeziu A. | KF Ballkani | 7 | 0 | |
| 15. | Edvin Kuc | KF Ballkani | 6 | 0 | |
| 15. | Merlaku A. | Dukagjini | 6 | 0 | |
| 17. | Avdyli F. | Ferronikeli | 5 | 0 | |
| 17. | Mergim Pefqeli | Prishtina | 5 | 0 | |
| 17. | Namani H. | KF Llapi | 5 | 0 | |
| 17. | Mustafa I. | Malisheva | 5 | 0 |






