
Prishtina
10:00AM

Drenica
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Prishtina | 13 | 10 | 2 | 1 | 25:10 | 32 | |
| 2 | Malisheva | 13 | 8 | 3 | 2 | 27:11 | 27 | |
| 3 | Drita | 13 | 7 | 3 | 3 | 19:11 | 24 | |
| 4 | Gjilani | 13 | 6 | 4 | 3 | 19:13 | 22 | |
| 5 | KF Ballkani | 13 | 6 | 1 | 6 | 17:11 | 19 | |
| 6 | Dukagjini | 13 | 4 | 6 | 3 | 11:11 | 18 | |
| 7 | Ferronikeli | 13 | 4 | 3 | 6 | 11:16 | 15 | |
| 8 | Drenica | 13 | 2 | 6 | 5 | 13:20 | 12 | |
| 9 | KF Llapi | 13 | 2 | 2 | 9 | 11:26 | 8 | |
| 10 | Vushtrria | 13 | 1 | 0 | 12 | 7:31 | 3 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Muhamet Hyseni | KF Llapi | 26 | 0 | |
| 2. | Drilon Hazrollaj | Malisheva | 25 | 0 | |
| 3. | Gripshi N. | KF Ballkani | 15 | 0 | |
| 4. | Krasniqi B. | Drita | 13 | 0 | |
| 5. | Senad Jarovic | Gjilani | 11 | 0 | |
| 6. | Altin Aliu | Malisheva | 9 | 0 | |
| 6. | Jalen Blesa | Prishtina | 9 | 0 | |
| 8. | Shabani K. | Gjilani | 8 | 0 | |
| 8. | Ahmed Januzi | KF Llapi | 8 | 0 | |
| 10. | Baftiu B. | Drita | 7 | 0 | |
| 10. | Berisha A. | KF Ballkani | 7 | 0 | |
| 10. | Hyseni H. | Prishtina | 7 | 0 | |
| 10. | Krasniqi B. | Drita | 7 | 0 | |
| 10. | Kryeziu A. | KF Ballkani | 7 | 0 | |
| 15. | Edvin Kuc | KF Ballkani | 6 | 0 | |
| 15. | Merlaku A. | Dukagjini | 6 | 0 | |
| 17. | Avdyli F. | Ferronikeli | 5 | 0 | |
| 17. | Mergim Pefqeli | Prishtina | 5 | 0 | |
| 17. | Namani H. | KF Llapi | 5 | 0 | |
| 17. | Mustafa I. | Malisheva | 5 | 0 |







