
Golden State Warriors
3:30PM

Denver Nuggets
| 2026 | ||||
| |
סרטון ביצועים: Miami Heat - Memphis Grizzlies (136-120) | NBA
פבר 22 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: New York Knicks - Houston Rockets (108-106) | NBA
פבר 22 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Chicago Bulls - Detroit Pistons (110-126) | NBA
פבר 22 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: San Antonio Spurs - Sacramento Kings (139-122) | NBA
פבר 22 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: New Orleans Pelicans - Philadelphia 76ers (126-111) | NBA
פבר 22 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Phoenix Suns - Orlando Magic (113-110) | NBA
פבר 22 | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Nightly Recap | February 20, 2026
פבר 21 | NBA
|
|||
| |
NBA's Top 10 Plays of the Night | February 20, 2026
פבר 21 | NBA
|
|||
| |
סרטון ביצועים: Portland Trail Blazers - Denver Nuggets (103-157) | NBA
פבר 21 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Los Angeles Lakers - Los Angeles Clippers (125-122) | NBA
פבר 21 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Oklahoma City Thunder - Brooklyn Nets (105-86) | NBA
פבר 21 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: New Orleans Pelicans - Milwaukee Bucks (118-139) | NBA
פבר 21 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Minnesota Timberwolves - Dallas Mavericks (122-111) | NBA
פבר 21 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Washington Wizards - Indiana Pacers (131-118) | NBA
פבר 21 | GAMETIME HIGHLIGHTS
|
|||
| |
סרטון ביצועים: Atlanta Hawks - Miami Heat (97-128) | NBA
פבר 21 | GAMETIME HIGHLIGHTS
|
|||
| Show other videos (+12) | ||||
| Western Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 58 | 44 | 14 | 0.759 | |
| 2 | San Antonio Spurs | 56 | 40 | 16 | 0.714 | |
| 3 | Denver Nuggets | 57 | 36 | 19 | 0.632 | |
| 4 | Houston Rockets | 55 | 34 | 16 | 0.618 | |
| 5 | Los Angeles Lakers | 55 | 34 | 21 | 0.618 | |
| 6 | Minnesota Timberwolves | 57 | 35 | 20 | 0.614 | |
| 7 | Phoenix Suns | 57 | 33 | 23 | 0.579 | |
| 8 | Golden State Warriors | 56 | 29 | 26 | 0.518 | |
| 9 | Los Angeles Clippers | 56 | 27 | 29 | 0.482 | |
| 10 | Portland Trail Blazers | 57 | 27 | 29 | 0.474 | |
| 11 | Memphis Grizzlies | 55 | 21 | 33 | 0.382 | |
| 12 | Dallas Mavericks | 55 | 19 | 34 | 0.345 | |
| 13 | Utah Jazz | 57 | 18 | 37 | 0.316 | |
| 14 | New Orleans Pelicans | 58 | 16 | 38 | 0.276 | |
| 15 | Sacramento Kings | 58 | 12 | 45 | 0.207 | |
| Eastern Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 55 | 42 | 12 | 0.764 | |
| 2 | Boston Celtics | 55 | 36 | 19 | 0.655 | |
| 3 | New York Knicks | 57 | 36 | 20 | 0.632 | |
| 4 | Cleveland Cavaliers | 58 | 36 | 20 | 0.621 | |
| 5 | Toronto Raptors | 56 | 33 | 21 | 0.589 | |
| 6 | Philadelphia 76ers | 56 | 30 | 23 | 0.536 | |
| 7 | Miami Heat | 58 | 31 | 27 | 0.534 | |
| 8 | Orlando Magic | 55 | 29 | 24 | 0.527 | |
| 9 | Atlanta Hawks | 59 | 28 | 31 | 0.475 | |
| 10 | Charlotte Hornets | 57 | 26 | 30 | 0.456 | |
| 11 | Milwaukee Bucks | 54 | 24 | 29 | 0.444 | |
| 12 | Chicago Bulls | 57 | 24 | 32 | 0.421 | |
| 13 | Washington Wizards | 55 | 16 | 37 | 0.291 | |
| 14 | Brooklyn Nets | 56 | 15 | 39 | 0.268 | |
| 15 | Indiana Pacers | 57 | 15 | 41 | 0.263 | |
| Atlantic Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Boston Celtics | 55 | 36 | 19 | 0.655 | |
| 3 | New York Knicks | 57 | 36 | 20 | 0.632 | |
| 5 | Toronto Raptors | 56 | 33 | 21 | 0.589 | |
| 6 | Philadelphia 76ers | 56 | 30 | 23 | 0.536 | |
| 14 | Brooklyn Nets | 56 | 15 | 39 | 0.268 | |
| Southeast Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 7 | Miami Heat | 58 | 31 | 27 | 0.534 | |
| 8 | Orlando Magic | 55 | 29 | 24 | 0.527 | |
| 9 | Atlanta Hawks | 59 | 28 | 31 | 0.475 | |
| 10 | Charlotte Hornets | 57 | 26 | 30 | 0.456 | |
| 13 | Washington Wizards | 55 | 16 | 37 | 0.291 | |
| Central Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 55 | 42 | 12 | 0.764 | |
| 4 | Cleveland Cavaliers | 58 | 36 | 20 | 0.621 | |
| 11 | Milwaukee Bucks | 54 | 24 | 29 | 0.444 | |
| 12 | Chicago Bulls | 57 | 24 | 32 | 0.421 | |
| 15 | Indiana Pacers | 57 | 15 | 41 | 0.263 | |
| Northwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 58 | 44 | 14 | 0.759 | |
| 3 | Denver Nuggets | 57 | 36 | 19 | 0.632 | |
| 6 | Minnesota Timberwolves | 57 | 35 | 20 | 0.614 | |
| 10 | Portland Trail Blazers | 57 | 27 | 29 | 0.474 | |
| 13 | Utah Jazz | 57 | 18 | 37 | 0.316 | |
| Pacific Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 5 | Los Angeles Lakers | 55 | 34 | 21 | 0.618 | |
| 7 | Phoenix Suns | 57 | 33 | 23 | 0.579 | |
| 8 | Golden State Warriors | 56 | 29 | 26 | 0.518 | |
| 9 | Los Angeles Clippers | 56 | 27 | 29 | 0.482 | |
| 15 | Sacramento Kings | 58 | 12 | 45 | 0.207 | |
| Southwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 56 | 40 | 16 | 0.714 | |
| 4 | Houston Rockets | 55 | 34 | 16 | 0.618 | |
| 11 | Memphis Grizzlies | 55 | 21 | 33 | 0.382 | |
| 12 | Dallas Mavericks | 55 | 19 | 34 | 0.345 | |
| 14 | New Orleans Pelicans | 58 | 16 | 38 | 0.276 | |



























