
Maccabi Ashdod
12:00

Maccabi Tel Aviv
| 2026 | |
| |
Sažeci: San Pablo Burgos - Hapoel M. Jerusalem (84-85) | Eurocup
14 lis | EuroCup
|
| |
Sažeci: Joventut Badalona - Bnei Herzliya (86-75) | Champions League
6 lis | Basketball Champions League
|
| |
Sažeci: Cedevita Olimpija - Hapoel M. Jerusalem (64-75) | Eurocup
6 lis | EuroCup
|
| O | P | I | Bod | |||
|---|---|---|---|---|---|---|
| 1 | Maccabi Tel Aviv | 2 | 2 | 0 | ||
| 2 | Hapoel M. Jerusalem | 2 | 2 | 0 | ||
| 3 | Hapoel Tel-Aviv | 2 | 2 | 0 | ||
| 4 | Ironi Ramat-Gan | 1 | 1 | 0 | ||
| 5 | Hapoel Eilat | 1 | 1 | 0 | ||
| 6 | Maccabi Ashdod | 2 | 1 | 1 | ||
| 7 | Bnei Herzliya | 2 | 1 | 1 | ||
| 8 | Ironi Kiryat Ata | 2 | 1 | 1 | ||
| 9 | Hapoel HaEmek | 1 | 0 | 1 | ||
| 10 | Maccabi Rishon | 1 | 0 | 1 | ||
| 11 | Nes Ziona | 2 | 0 | 1 | ||
| 12 | Hapoel Holon | 1 | 0 | 1 | ||
| 13 | Hapoel Beer Sheva | 2 | 0 | 2 | ||
| 14 | Galil Elyon | 1 | 0 | 1 |










