
Ironi Kiryat Ata
11:40AM

Gilboa Galil
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Hapoel Tel-Aviv | 9 | 9 | 0 | ||
| 2 | Maccabi Tel Aviv | 10 | 9 | 1 | ||
| 3 | Gilboa Galil | 9 | 7 | 2 | ||
| 4 | Hapoel Holon | 9 | 7 | 2 | ||
| 5 | Ironi Kiryat Ata | 9 | 6 | 3 | ||
| 6 | Bnei Herzliya | 9 | 5 | 3 | ||
| 7 | Hapoel M. Jerusalem | 9 | 5 | 4 | ||
| 8 | Hapoel Beer Sheva | 10 | 4 | 6 | ||
| 9 | Ironi Ramat-Gan | 9 | 3 | 5 | ||
| 10 | Maccabi Rishon | 10 | 3 | 6 | ||
| 11 | Nes Ziona | 10 | 3 | 7 | ||
| 12 | Galil Elyon | 9 | 2 | 7 | ||
| 13 | Maccabi Raanana | 10 | 2 | 8 | ||
| 14 | Elitzur Maccabi Netanya | 10 | 1 | 9 |










