
Maccabi Rishon
12:00

Hapoel Tel-Aviv
| 2026 | |
| |
Sažeci: San Pablo Burgos - Hapoel M. Jerusalem (84-85) | Eurocup
14 lis | EuroCup
|
| |
Sažeci: Cedevita Olimpija - Hapoel M. Jerusalem (64-75) | Eurocup
6 lis | EuroCup
|
| O | P | I | Bod | |||
|---|---|---|---|---|---|---|
| 1 | Hapoel M. Jerusalem | 2 | 2 | 0 | ||
| 2 | Maccabi Tel Aviv | 1 | 1 | 0 | ||
| 3 | Maccabi Ashdod | 1 | 1 | 0 | ||
| 4 | Hapoel Tel-Aviv | 1 | 1 | 0 | ||
| 5 | Ironi Ramat-Gan | 1 | 1 | 0 | ||
| 6 | Hapoel Eilat | 1 | 1 | 0 | ||
| 7 | Ironi Kiryat Ata | 1 | 1 | 0 | ||
| 8 | Hapoel HaEmek | 1 | 0 | 1 | ||
| 9 | Maccabi Rishon | 1 | 0 | 1 | ||
| 10 | Bnei Herzliya | 1 | 0 | 1 | ||
| 11 | Nes Ziona | 1 | 0 | 1 | ||
| 12 | Hapoel Holon | 1 | 0 | 1 | ||
| 13 | Hapoel Beer Sheva | 2 | 0 | 2 | ||
| 14 | Galil Elyon | 1 | 0 | 1 |










