
Goteborg
1 : 2

Levadia
| 2026 | |
| |
Sažeci: Nafta - Koper (0-2) | Prva Liga
17 srp | Prva liga Telekom Slovenije
|
| |
Sažeci: Dinamo Zagreb - Koper (4-2) | Prijateljske utakmice
9 srp | GNK Dinamo Official TV
|
| 1 | Jan Koprivec | |
| 12 | Benjamin Zerak | |
| 12 | Tim Strasberger | |
| 31 | Metod Jurhar | |
| 73 | Luka Bas |
| 2 | Mark Pabai | |
| 3 | Felipe Curcio | |
| 4 | Dominik Kovacic | |
| 15 | Maj Mittendorfer | |
| 28 | Dominik Ivkic | |
| 32 | Veljko Mijailovic |
| Aljaz Zalaznik | ||
| 5 | Ilan Bacha | |
| 8 | Omar Kocar | |
| 10 | Omar El Manssouri | |
| 17 | Petar Petrisko | |
| 21 | Nik Omladic | |
| 26 | Gabriel Groznica | |
| 27 | Andraz Ruedl | |
| 33 | Fran Tomek | |
| 35 | Di Mateo Lovric | |
| 40 | Ahmed Ankrah | |
| 44 | Rene Hrvatin | |
| 48 | Ahmed Sidibe |
| 9 | Timothee Nkada | |
| 11 | Arman Durmisi | |
| 19 | Enej Marsetic | |
| 20 | Dominik Simcic | |
| 20 | Wisdom Sule | |
| 23 | Sandro Jovanovic | |
| 29 | Nikola Krajinovic | |
| 30 | Nikola Buric |
| Oliver Bogatinov |
| # | Igrač | Tim | G | A | |
|---|---|---|---|---|---|
| 1. | Eran Zahavi | Maccabi Tel Aviv | 5 | 1 | |
| 2. | Benjamin Nygren | Nordsjaelland | 5 | 0 | |
| 2. | Gift O. | Gent | 5 | 0 | |
| 4. | Aleksandar Cavric | Slovan Bratislava | 4 | 2 | |
| 5. | Dor Peretz | Maccabi Tel Aviv | 4 | 1 | |
| 5. | Jakub Piotrowski | Ludogorets | 4 | 1 | |
| 5. | Yazici Y. | Lille | 4 | 1 | |
| 8. | Hans Vanaken | Club Brugge KV | 4 | 0 | |
| 8. | Igor Thiago | Club Brugge KV | 4 | 0 | |
| 8. | Bruno Petkovic | Dinamo Zagreb | 4 | 0 | |
| 8. | Omar Marmoush | Eintracht Frankfurt | 4 | 0 | |
| 12. | Tarik Tissoudali | Gent | 3 | 2 | |
| 13. | Michy Batshuayi | Fenerbahce | 3 | 1 | |
| 13. | Tomas Chory | Plzen | 3 | 1 | |
| 13. | Cuypers H. | Gent | 3 | 1 | |
| 13. | Gorbach I. | FK Zorya Luhansk | 3 | 1 | |
| 13. | Vangelis Pavlidis | AZ Alkmaar | 3 | 1 | |
| 13. | Amahl William Pellegrino | Bodo/Glimt | 3 | 1 | |
| 13. | Luca Ranieri | Fiorentina | 3 | 1 | |
| 20. | Rasmussen C. | Nordsjaelland | 3 | 0 |


























































































