Finska
FIFA 59.
14:45
Irska
FIFA 60.
Wayne Hennessey | 1 | |
Danny Ward | 12 | |
Adam Davies | 21 |
Chris Gunter | 2 | |
Neco Williams | 3 | |
Ben Davies | 4 | |
Chris Mepham | 5 | |
Joe Rodon | 6 | |
Connor Roberts | 14 | |
Ethan Ampadu | 15 | |
Tom Lockyer | 17 | |
Benjamin Cabango | 24 |
Joe Allen | 7 | |
Harry Wilson | 8 | |
Aaron Ramsey | 10 | |
Joe Morrell | 16 | |
Jonathan Williams | 18 | |
Daniel James | 20 | |
Dylan Levitt | 23 | |
Rubin Colwill | 25 | |
Matt Smith | 26 |
Brennan Johnson | 9 | |
Gareth Bale | 11 | |
Kieffer Moore | 13 | |
Mark Harris | 19 | |
Sorba Thomas | 22 |
Robert Page |
Skupina 4 | O | P | N | I | Golovi | Bod | ||
---|---|---|---|---|---|---|---|---|
1 | Turska | 2 | 1 | 1 | 0 | 3:1 | 4 | |
2 | Wales | 2 | 1 | 1 | 0 | 2:1 | 4 | |
3 | Island | 2 | 1 | 0 | 1 | 3:3 | 3 | |
4 | Crna gora | 2 | 0 | 0 | 2 | 1:4 | 0 |
# | Igrač | Tim | G | A | |
---|---|---|---|---|---|
28. | . | Bichakhchyan V. | Armenia | 1 | 1 |