
Fenerbahce
15:00

Lyon
| 2026 | ||||
| |
Sažeci: Sturm Graz - Fenerbahce (0-1) | Liga prvaka
11 kol | SKSturm.TV
|
|||
| |
Sažeci: Sparta Prague - Lyon (2-1) | Liga prvaka
4 kol | Olympique Lyonnais
|
|||
| |
Sažeci: Real Betis - Lyon (4-0) | Prijateljske utakmice
29 srp | Real Betis Balompié
|
|||
| |
Sažeci: Wolfsburg - Lyon (0-2) | Prijateljske utakmice
24 srp | VfL Wolfsburg
|
|||
| Pokaži još ostale (+1) | ||||
| # | Igrač | Tim | G | A | |
|---|---|---|---|---|---|
| 1. | Erling Haaland | Manchester City | 5 | 1 | |
| 2. | Antoine Griezmann | Atletico Madrid | 5 | 0 | |
| 2. | Rasmus Hojlund | Manchester United | 5 | 0 | |
| 2. | Alvaro Morata | Atletico Madrid | 5 | 0 | |
| 5. | Galeno | FC Porto | 4 | 4 | |
| 6. | Jude Bellingham | Real Madrid | 4 | 3 | |
| 6. | Harry Kane | Bayern Munich | 4 | 3 | |
| 8. | Gabriel Jesus | Arsenal | 4 | 2 | |
| 9. | Julian Alvarez | Manchester City | 4 | 1 | |
| 9. | Evanilson | FC Porto | 4 | 1 | |
| 9. | Sikan D. | Shakhtar Donetsk | 4 | 1 | |
| 12. | Lois Openda | RB Leipzig | 4 | 0 | |
| 13. | Bukayo Saka | Arsenal | 3 | 4 | |
| 14. | Phil Foden | Manchester City | 3 | 2 | |
| 14. | Rodrygo | Real Madrid | 3 | 2 | |
| 16. | Joao Felix | Barcelona | 3 | 1 | |
| 16. | Lukas Lerager | FC Copenhagen | 3 | 1 | |
| 16. | Brais Mendez | Real Sociedad | 3 | 1 | |
| 16. | Ferran Torres | Barcelona | 3 | 1 | |
| 20. | Ciro Immobile | Lazio | 3 | 0 |











