
Suwon FC W
0 : 0

Beleza W
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ispe W | 3 | 3 | 0 | 0 | 20:1 | 9 | |
| 2 | Stallion W | 3 | 2 | 0 | 1 | 20:4 | 6 | |
| 3 | Khovd Western W | 3 | 1 | 0 | 2 | 6:16 | 3 | |
| 4 | Strykers FC W | 3 | 0 | 0 | 3 | 2:27 | 0 | |
| Ranking of second-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | College of Asian Scholars W | 3 | 2 | 0 | 1 | 7:2 | 6 | |
| 2 | Stallion W | 3 | 2 | 0 | 1 | 20:4 | 6 | |
| 2 | Etihad Club W | 3 | 2 | 0 | 1 | 7:3 | 6 | |
| 2 | Kitchee W | 2 | 0 | 2 | 0 | 4:4 | 2 | |
| 2 | Kaohsiung W | 3 | 2 | 0 | 1 | 7:5 | 6 | |
