
Inac Kobe Leonesa W
4 : 1

Bam Khatoon W
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Naegohyang W | 3 | 3 | 0 | 0 | 14:1 | 9 | |
| 2 | Inac Kobe Leonesa W | 3 | 2 | 0 | 1 | 6:2 | 6 | |
| 3 | Ayeyawady W | 3 | 1 | 0 | 2 | 3:9 | 3 | |
| 4 | Bam Khatoon W | 3 | 0 | 0 | 3 | 2:13 | 0 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | April W | 3 | 3 | 0 | 0 | 10:1 | 9 | |
| 2 | Hwacheon W | 3 | 2 | 0 | 1 | 8:4 | 6 | |
| 3 | East Bengal W | 3 | 1 | 0 | 2 | 3:7 | 3 | |
| 4 | Ho Chi Minh W | 3 | 0 | 0 | 3 | 2:11 | 0 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nasaf Qarshi W | 3 | 2 | 0 | 1 | 7:2 | 6 | |
| 2 | Melbourne City W | 3 | 2 | 0 | 1 | 9:2 | 6 | |
| 3 | Beijing Beikong W | 3 | 2 | 0 | 1 | 8:3 | 6 | |
| 4 | Kaya FC W | 3 | 0 | 0 | 3 | 0:17 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Naegohyang W | 3 | 3 | 0 | 0 | 14:1 | 9 | |
| 4 | Ho Chi Minh W | 3 | 0 | 0 | 3 | 2:11 | 0 | |
| 4 | Kaya FC W | 3 | 0 | 0 | 3 | 0:17 | 0 | |
