
TTT Riga (Ž)
12:00

Elitzur Ramla (Ž)
| Group A | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 2 | Charnay Bourgogne Sud (Ž) | 3 | 2 | 1 | ||
| 3 | AEL Limassol (Ž) | 3 | 1 | 2 | ||
| 4 | HBA-Marsky Helsinki (Ž) | 3 | 0 | 3 | ||
| Group B | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Maccabi Ashdod (Ž) | 2 | 2 | 0 | ||
| 2 | ESB Lille (Ž) | 2 | 2 | 0 | ||
| 3 | Brandys nad Labem (Ž) | 4 | 0 | 4 | ||
| 4 | Besiktas (Ž) | 2 | 1 | 1 | ||
| Group C | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 3 | Alba Berlin (Ž) | 3 | 1 | 2 | ||
| 4 | Castors Braine (Ž) | 3 | 1 | 2 | ||
| Group D | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Cukurova (Ž) | 3 | 3 | 0 | ||
| 2 | Olympiacos (Ž) | 3 | 2 | 1 | ||
| 4 | Sleza (Ž)roclaw (Ž) | 3 | 0 | 3 | ||
| Group E | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Jairis (Ž) | 3 | 3 | 0 | ||
| 3 | Panathlitikos (Ž) | 3 | 1 | 2 | ||
| 4 | Brod na Savi (Ž) | 3 | 0 | 3 | ||
| Group F | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 2 | TTT Riga (Ž) | 2 | 1 | 1 | ||
| 4 | Cluj Napoca (Ž) | 2 | 0 | 2 | ||
| Group G | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Campobasso (Ž) | 3 | 3 | 0 | ||
| 2 | Cinkarna Celje (Ž) | 3 | 1 | 2 | ||
| 3 | Nyon (Ž) | 3 | 1 | 2 | ||
| Group H | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Derthona Basket (Ž) | 3 | 3 | 0 | ||
| 3 | Landerneau Bretagne (Ž) | 3 | 1 | 2 | ||
| 4 | Fribourg (Ž) | 3 | 0 | 3 | ||
| Group I | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Benfica (Ž) | 3 | 3 | 0 | ||
| 4 | Student Nis (Ž) | 3 | 0 | 3 | ||
| Group J | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Gorzow (Ž) | 3 | 3 | 0 | ||
| 2 | Lattes Montpellier (Ž) | 3 | 2 | 1 | ||
| 3 | Ensino (Ž) | 3 | 1 | 2 | ||
| 4 | Panseraikos (Ž) | 3 | 0 | 3 | ||
| Group K | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 2 | Montana 2003 (Ž) | 3 | 2 | 1 | ||
| 3 | Keltern (Ž) | 3 | 1 | 2 | ||
| 4 | Ostrava (Ž) | 3 | 1 | 2 | ||
| Group L | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Perfumerias Avenida (Ž) | 3 | 2 | 0 | ||
| 3 | Ruzomberok (Ž) | 3 | 1 | 2 | ||
| 4 | Namur (Ž) | 3 | 1 | 2 | ||























