
Club Brugge KV
3:00PM

Bodo/Glimt
| 2026 | ||||
| |
Highlights: Sporting - Moreirense (1-0) | Liga Portugal
Nov 7 | VSPORTS - Liga NOS
|
|||
| |
Highlights: Nottingham - Manchester City (3-1) | Premier League
Nov 7 | Man City
|
|||
| |
Highlights: RB Leipzig - Manchester City (2-3) | Champions League
Nov 5 | Man City
|
|||
| |
Highlights: Shakhtar Donetsk - Sporting (0-1) | Champions League
Nov 4 | Sporting Clube de Portugal
|
|||
| |
Highlights: Manchester City - Brighton & Hove Albion (0-1) | Premier League
Oct 31 | Man City
|
|||
| |
Highlights: Casa Pia - Sporting (0-2) | Liga Portugal
Oct 30 | VSPORTS - Liga NOS
|
|||
| |
Highlights: Manchester City - Brighton & Hove Albion (3-2) | Carabao Cup
Oct 29 | EFL
|
|||
| |
Highlights: Sporting - Academico Viseu (1-2) | Liga Portugal
Oct 25 | VSPORTS - Liga NOS
|
|||
| |
Highlights: Aston Villa - Manchester City (2-1) | Premier League
Oct 24 | Man City
|
|||
| |
Highlights: Sporting - LASK Linz (2-3) | Champions League
Oct 22 | Sporting Clube de Portugal
|
|||
| Show other videos (+7) | ||||

| Antonio Adan | 1 | |
| Franco Israel | 12 | |
| Francisco Silva | 22 | |
| Pinto Diogo | 41 | |
| Diego Callai | 41 |
| Matheus Reis | 2 | |
| Jerry St. Juste | 3 | |
| Sebastian Coates | 4 | |
| Neto | 13 | |
| Goncalo Inacio | 25 | |
| Ousmane Diomande | 26 | |
| Ricardo Esgaio | 47 | |
| Leonardo Barroso | 49 | |
| Pedro Bondo | 60 | |
| Eduardo Quaresma | 72 |
| Hidemasa Morita | 5 | |
| Pedro Goncalves | 8 | |
| Marcus Edwards | 10 | |
| Nuno Santos | 11 | |
| Dario Essugo | 14 | |
| Daniel Braganca | 23 | |
| Mateo Tanlongo | 32 | |
| Morten Hjulmand | 42 | |
| Mateus Fernandes | 82 | |
| Tiago Ferreira | 88 |
| Viktor Gyökeres | 9 | |
| Trincao | 17 | |
| Issahaku Fatawu | 18 | |
| Paulinho | 20 | |
| Geny Catamo | 21 | |
| Afonso Moreira | 90 | |
| Rodrigo Ribeiro | 91 |
| Ruben Amorim |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 4 | 4 | 0 | 0 | 20:5 | 12 | |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 13:7 | 12 | |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 8:3 | 10 | |
| 4 | Como | 4 | 3 | 0 | 1 | 19:6 | 9 | |
| 5 | Barcelona | 4 | 3 | 0 | 1 | 14:6 | 9 | |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 12:6 | 9 | |
| 7 | Manchester City | 4 | 3 | 0 | 1 | 12:7 | 9 | |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 14:10 | 9 | |
| 9 | Club Brugge KV | 4 | 3 | 0 | 1 | 11:7 | 9 | |
| 10 | Sporting | 4 | 3 | 0 | 1 | 8:4 | 9 | |
| 11 | Real Betis | 4 | 3 | 0 | 1 | 8:6 | 9 | |
| 12 | Dortmund | 4 | 3 | 0 | 1 | 7:5 | 9 | |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | 12:5 | 8 | |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | 7:4 | 7 | |
| 15 | Inter | 4 | 2 | 0 | 2 | 8:6 | 6 | |
| 16 | LASK Linz | 4 | 2 | 0 | 2 | 10:9 | 6 | |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 8:8 | 6 | |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 8:9 | 6 | |
| 19 | Fenerbahce | 4 | 1 | 2 | 1 | 6:11 | 5 | |
| 20 | AS Roma | 4 | 1 | 1 | 2 | 10:8 | 4 | |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 4:4 | 4 | |
| 22 | Viking | 4 | 1 | 1 | 2 | 9:10 | 4 | |
| 23 | Atletico Madrid | 4 | 1 | 1 | 2 | 4:5 | 4 | |
| 24 | PSV | 4 | 1 | 1 | 2 | 3:4 | 4 | |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | 4:9 | 4 | |
| 26 | FC Porto | 4 | 1 | 0 | 3 | 6:7 | 3 | |
| 27 | Napoli | 4 | 1 | 0 | 3 | 6:11 | 3 | |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 8:14 | 3 | |
| 29 | AEK Athens FC | 4 | 1 | 0 | 3 | 5:11 | 3 | |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | 5:11 | 3 | |
| 31 | Sabah Baku | 4 | 1 | 0 | 3 | 4:10 | 3 | |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 4:11 | 3 | |
| 33 | Lens | 4 | 1 | 0 | 3 | 4:16 | 3 | |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | 5:9 | 1 | |
| 35 | Lille | 4 | 0 | 1 | 3 | 4:10 | 1 | |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 1:17 | 0 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Erling Haaland | Manchester City | 5 | 1 | |
| 2. | Antoine Griezmann | Atletico Madrid | 5 | 0 | |
| 2. | Rasmus Hojlund | Manchester United | 5 | 0 | |
| 2. | Alvaro Morata | Atletico Madrid | 5 | 0 | |
| 5. | Galeno | FC Porto | 4 | 4 | |
| 6. | Jude Bellingham | Real Madrid | 4 | 3 | |
| 6. | Harry Kane | Bayern Munich | 4 | 3 | |
| 8. | Gabriel Jesus | Arsenal | 4 | 2 | |
| 9. | Julian Alvarez | Manchester City | 4 | 1 | |
| 9. | Evanilson | FC Porto | 4 | 1 | |
| 9. | Sikan D. | Shakhtar Donetsk | 4 | 1 | |
| 12. | Lois Openda | RB Leipzig | 4 | 0 | |
| 13. | Bukayo Saka | Arsenal | 3 | 4 | |
| 14. | Phil Foden | Manchester City | 3 | 2 | |
| 14. | Rodrygo | Real Madrid | 3 | 2 | |
| 16. | Joao Felix | Barcelona | 3 | 1 | |
| 16. | Lukas Lerager | FC Copenhagen | 3 | 1 | |
| 16. | Brais Mendez | Real Sociedad | 3 | 1 | |
| 16. | Ferran Torres | Barcelona | 3 | 1 | |
| 20. | Ciro Immobile | Lazio | 3 | 0 |

































