
Chelmsford
10:00AM

Farnborough
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Maidstone | 8 | 6 | 1 | 1 | 16:7 | 19 | |
| 2 | Dagenham & Red. | 8 | 5 | 1 | 2 | 9:6 | 16 | |
| 3 | Weston | 8 | 4 | 2 | 2 | 15:7 | 14 | |
| 4 | Tonbridge | 8 | 4 | 1 | 3 | 17:8 | 13 | |
| 5 | Truro | 6 | 4 | 1 | 1 | 10:2 | 13 | |
| 6 | Folkestone | 7 | 3 | 3 | 1 | 14:7 | 12 | |
| 7 | Dorking | 8 | 3 | 3 | 2 | 16:11 | 12 | |
| 8 | Torquay | 8 | 3 | 3 | 2 | 11:9 | 12 | |
| 9 | Salisbury | 7 | 3 | 2 | 2 | 14:6 | 11 | |
| 10 | Billericay | 7 | 3 | 2 | 2 | 13:10 | 11 | |
| 11 | Dover | 8 | 3 | 2 | 3 | 14:16 | 11 | |
| 12 | Horsham FC | 7 | 2 | 4 | 1 | 8:6 | 10 | |
| 13 | Farnham | 7 | 3 | 1 | 3 | 9:9 | 10 | |
| 14 | AFC Totton | 7 | 3 | 1 | 3 | 8:12 | 10 | |
| 15 | Farnborough | 7 | 3 | 1 | 3 | 6:10 | 10 | |
| 16 | Chelmsford | 7 | 1 | 6 | 0 | 8:7 | 9 | |
| 17 | Hemel | 8 | 2 | 3 | 3 | 7:9 | 9 | |
| 18 | Maidenhead | 8 | 2 | 3 | 3 | 6:9 | 9 | |
| 19 | Chesham | 8 | 2 | 1 | 5 | 12:14 | 7 | |
| 20 | Braintree | 6 | 2 | 1 | 3 | 9:14 | 7 | |
| 21 | Hampton & Richmond | 8 | 2 | 1 | 5 | 10:22 | 7 | |
| 22 | Ebbsfleet | 2 | 1 | 1 | 0 | 2:0 | 4 | |
| 23 | Slough | 7 | 0 | 0 | 7 | 8:21 | 0 | |
| 24 | Walton & Hersham | 7 | 0 | 0 | 7 | 3:23 | 0 |




















