Maroussi
10:00
AEK Athens
2024 | ||||
Sintesi partita: Virtus Bologna - Panathinaikos (77-82) | Euroleague
15 nov | EUROLEAGUE BASKETBALL
|
||||
Sintesi partita: Panathinaikos - Maccabi Tel Aviv (93-87) | Euroleague
12 nov | EUROLEAGUE BASKETBALL
|
||||
Sintesi partita: Panathinaikos - Olympiakos (89-94) | Euroleague
8 nov | EUROLEAGUE BASKETBALL
|
||||
Sintesi partita: Crvena zvezda mts - Panathinaikos (77-81) | Euroleague
1 nov | EUROLEAGUE BASKETBALL
|
||||
Sintesi partita: Panathinaikos - Lyon-Villeurbanne (92-68) | Euroleague
30 ott | EUROLEAGUE BASKETBALL
|
||||
Sintesi partita: Fenerbahce - Panathinaikos (76-81) | Euroleague
25 ott | EUROLEAGUE BASKETBALL
|
||||
Show other videos (+3) |
PG | V | P | PTS | |||
---|---|---|---|---|---|---|
1 | Panathinaikos | 7 | 7 | 0 | ||
2 | Olympiakos | 7 | 6 | 1 | ||
3 | Panionios | 7 | 4 | 2 | ||
4 | Prometheus | 7 | 4 | 3 | ||
5 | AEK Athens | 7 | 3 | 4 | ||
6 | PAOK | 7 | 3 | 4 | ||
7 | Peristeri | 7 | 3 | 4 | ||
8 | Lavrio | 7 | 3 | 4 | ||
9 | Aris | 7 | 3 | 4 | ||
10 | AS Karditsas | 7 | 3 | 4 | ||
11 | Maroussi | 7 | 2 | 5 | ||
12 | Kolossos Rhodes | 7 | 1 | 6 |