Kolossos Rhodes
09:30
Panionios
2024 | ||||
Sintesi partita: Panathinaikos - Baskonia (104-69) | Euroleague
19 dic | EUROLEAGUE BASKETBALL
|
||||
Sintesi partita: Panathinaikos - Olimpia Milano (103-74) | Euroleague
17 dic | EUROLEAGUE BASKETBALL
|
||||
Sintesi partita: Anadolu Efes - Panathinaikos (93-67) | Euroleague
13 dic | EUROLEAGUE BASKETBALL
|
||||
Sintesi partita: Partizan - Panathinaikos (91-73) | Euroleague
5 dic | EUROLEAGUE BASKETBALL
|
||||
Sintesi partita: Panathinaikos - Barcelona (90-89) | Euroleague
3 dic | EUROLEAGUE BASKETBALL
|
||||
Sintesi partita: Zalgiris Kaunas - Panathinaikos (84-77) | Euroleague
22 nov | EUROLEAGUE BASKETBALL
|
||||
Show other videos (+3) |
PG | V | P | PTS | |||
---|---|---|---|---|---|---|
1 | Panathinaikos | 11 | 11 | 0 | ||
2 | Olympiakos | 11 | 10 | 1 | ||
3 | PAOK | 11 | 6 | 5 | ||
4 | Prometheus | 11 | 6 | 5 | ||
5 | AEK Athens | 11 | 6 | 5 | ||
6 | AS Karditsas | 11 | 6 | 5 | ||
7 | Peristeri | 11 | 5 | 6 | ||
8 | Panionios | 11 | 5 | 4 | ||
9 | Lavrio | 11 | 4 | 7 | ||
10 | Aris | 11 | 4 | 7 | ||
11 | Maroussi | 11 | 2 | 9 | ||
12 | Kolossos Rhodes | 11 | 1 | 10 |