
BC Nokia (D)
12:30

Kouvottaret (D)
| PG | V | P | PTS | |||
|---|---|---|---|---|---|---|
| 1 | PeKa (D) | 19 | 16 | 3 | ||
| 2 | Pyrinto (D) | 20 | 15 | 5 | ||
| 3 | Vimpelin Veto (D) | 19 | 14 | 5 | ||
| 4 | Espoo Team (D) | 18 | 13 | 5 | ||
| 5 | HBA-Marsky Helsinki (D) | 18 | 9 | 8 | ||
| 6 | Torpan Pojat Helsinki (D) | 19 | 5 | 14 | ||
| 7 | BC Nokia (D) | 18 | 5 | 13 | ||
| 8 | Tapiolan Honka (D) | 19 | 4 | 14 | ||
| 9 | Kouvottaret (D) | 18 | 3 | 14 |



