
Storhamar W
10:00AM

Odense W
| 2026 | |
| |
Highlights: Brest Bretagne W - CSM Bucuresti W (40-25) | Champions League Women
Nov 7 | ehfTV
|
| |
Highlights: Krim W - Sola W (22-29) | Champions League Women
Nov 7 | ehfTV
|
| |
Highlights: BVB Dortmund W - Krim W (37-31) | Champions League Women
Oct 11 | ehfTV
|
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | FTC Rail Cargo W | 7 | 6 | 0 | 1 | 219:179 | 12 | |
| 2 | Esbjerg W | 7 | 6 | 0 | 1 | 220:187 | 12 | |
| 3 | Brest Bretagne W | 7 | 5 | 0 | 2 | 212:189 | 10 | |
| 4 | CSM Bucuresti W | 7 | 3 | 0 | 4 | 209:215 | 6 | |
| 5 | BVB Dortmund W | 7 | 3 | 0 | 4 | 201:221 | 6 | |
| 6 | Sola W | 7 | 2 | 0 | 5 | 183:184 | 4 | |
| 7 | Buducnost W | 7 | 2 | 0 | 5 | 160:189 | 4 | |
| 8 | Krim W | 7 | 1 | 0 | 6 | 191:231 | 2 | |












