
Auckland FC
A-league
1:00AM
1:00AM

Melbourne Victory
| 2026 | ||||
| |
Sažeci: Adelaide United - Auckland FC (1-1) | A-league
tra 3 | KEEPUP
|
|||
| |
Sažeci: Auckland FC - Macarthur FC (1-2) | A-league
ožu 21 | KEEPUP
|
|||
| |
Sažeci: Newcastle Jets - Auckland FC (1-2) | A-league
ožu 14 | KEEPUP
|
|||
| |
Sažeci: Auckland FC - Perth Glory (2-2) | A-league
ožu 8 | KEEPUP
|
|||
| |
Sažeci: Auckland FC - Melbourne City (3-0) | A-league
velj 28 | KEEPUP
|
|||
| |
Sažeci: Wellington Phoenix - Auckland FC (0-5) | A-league
velj 21 | KEEPUP
|
|||
| |
Sažeci: Sydney FC - Auckland FC (1-1) | A-league
velj 17 | KEEPUP
|
|||
| |
Sažeci: Auckland FC - Sydney FC (1-0) | A-league
velj 7 | KEEPUP
|
|||
| |
Sažeci: Perth Glory - Auckland FC (2-1) | A-league
sij 31 | KEEPUP
|
|||
| |
Sažeci: Auckland FC - Central Coast Mariners (2-2) | A-league
sij 24 | KEEPUP
|
|||
| |
Sažeci: Melbourne City - Auckland FC (2-1) | A-league
sij 16 | KEEPUP
|
|||
| |
Sažeci: Brisbane Roar - Auckland FC (0-2) | A-league
sij 9 | KEEPUP
|
|||
| |
Sažeci: Macarthur FC - Auckland FC (1-1) | A-league
sij 5 | KEEPUP
|
|||
| |
Sažeci: Auckland FC - Newcastle Jets (1-3) | A-league
sij 1 | KEEPUP
|
|||
| 2025 | ||||
| |
Sažeci: WS Wanderers - Auckland FC (0-2) | A-league
pro 19 | KEEPUP
|
|||
| Pokaži još ostale (+11) | ||||

