
Kuwait
FIFA 135.
3(3) : 1()

Nepal
FIFA 180.
| Gruppo A | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kuwait | 3 | 2 | 1 | 0 | 8:2 | 7 | |
| 2 | India | 3 | 2 | 1 | 0 | 7:1 | 7 | |
| 3 | Nepal | 3 | 1 | 0 | 2 | 2:5 | 3 | |
| 4 | Pakistan | 3 | 0 | 0 | 3 | 0:9 | 0 | |
| Gruppo B | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Libano | 3 | 3 | 0 | 0 | 7:1 | 9 | |
| 2 | Bangladesh | 3 | 2 | 0 | 1 | 6:4 | 6 | |
| 3 | Maldive | 3 | 1 | 0 | 2 | 3:4 | 3 | |
| 4 | Bhutan | 3 | 0 | 0 | 3 | 2:9 | 0 | |
| # | Giocatore | Squadra | G | A | |
|---|---|---|---|---|---|
| 1. | Chhetri S. | India | 5 | 0 | |
| 2. | Mubarak Al-Fnaini | Kuwait | 2 | 1 | |
| 2. | Shekh Morsalin | Bangladesh | 2 | 1 | |
| 4. | Maatouk H. | Lebanon | 2 | 0 | |
| 4. | Hamza Mohamed | Maldives | 2 | 0 | |
| 4. | Rakib Hossain | Bangladesh | 2 | 0 | |
| 4. | Khalil Bader | Lebanon | 2 | 0 | |
| 8. | Singh N. | India | 1 | 1 | |
| 8. | Mohammad Daham | Kuwait | 1 | 1 | |
| 8. | Eid Al Rasheedi | Kuwait | 1 | 1 | |
| 11. | Ali Al | Lebanon | 1 | 0 | |
| 11. | Hasan Al Enezi | Kuwait | 1 | 0 | |
| 11. | Shabaib Al Khaldi | Kuwait | 1 | 0 | |
| 11. | Bista A. | Nepal | 1 | 0 | |
| 11. | Aashish Chaudhary | Nepal | 1 | 0 | |
| 11. | Tsenda Dorji | Bhutan | 1 | 0 | |
| 11. | Gyeltshen C. | Bhutan | 1 | 0 | |
| 11. | Mahdi Zein | Lebanon | 1 | 0 | |
| 11. | Singh U. | India | 1 | 0 | |
| 11. | Mohamad Omar Sadek | Lebanon | 1 | 0 |





