
Lefkadas
08:00

Aris
| 2026 | |
| |
Hoogtepunten: Panathinaikos - Maccabi Tel Aviv (90-67) | Euroleague
2 okt | EUROLEAGUE BASKETBALL
|
| |
Hoogtepunten: Panathinaikos - Lyon-Villeurbanne (102-79) | Euroleague
30 sep | EUROLEAGUE BASKETBALL
|
| |
Hoogtepunten: Panathinaikos - Paris (91-72) | Euroleague
24 sep | EUROLEAGUE BASKETBALL
|
| G | W | V | P | |||
|---|---|---|---|---|---|---|
| 1 | AEK Athens | 1 | 1 | 0 | ||
| 2 | Kolossos Rhodes | 1 | 1 | 0 | ||
| 3 | Peristeri | 1 | 1 | 0 | ||
| 4 | AS Karditsas | 1 | 1 | 0 | ||
| 5 | PAOK | 1 | 1 | 0 | ||
| 6 | Mykonos | 1 | 0 | 1 | ||
| 7 | Prometheus | 1 | 0 | 1 | ||
| 8 | Aris | 1 | 0 | 1 | ||
| 9 | Iraklis | 1 | 0 | 1 | ||
| 10 | Lefkadas | 1 | 0 | 1 | ||
| 11 | Maroussi | 1 | 0 | 1 | ||
| 12 | Vikos | 1 | 0 | 1 | ||
| 13 | Panathinaikos | 1 | 1 | 0 | ||
| 14 | Olympiakos | 1 | 1 | 0 |









