
Auckland FC
A-league
01:00
01:00

Melbourne Victory
| 2026 | ||||
| |
Hoogtepunten: Adelaide United - Auckland FC (1-1) | A-league
3 apr | KEEPUP
|
|||
| |
Hoogtepunten: Auckland FC - Macarthur FC (1-2) | A-league
21 mrt | KEEPUP
|
|||
| |
Hoogtepunten: Newcastle Jets - Auckland FC (1-2) | A-league
14 mrt | KEEPUP
|
|||
| |
Hoogtepunten: Auckland FC - Perth Glory (2-2) | A-league
8 mrt | KEEPUP
|
|||
| |
Hoogtepunten: Auckland FC - Melbourne City (3-0) | A-league
28 feb | KEEPUP
|
|||
| |
Hoogtepunten: Wellington Phoenix - Auckland FC (0-5) | A-league
21 feb | KEEPUP
|
|||
| |
Hoogtepunten: Sydney FC - Auckland FC (1-1) | A-league
17 feb | KEEPUP
|
|||
| |
Hoogtepunten: Auckland FC - Sydney FC (1-0) | A-league
7 feb | KEEPUP
|
|||
| |
Hoogtepunten: Perth Glory - Auckland FC (2-1) | A-league
31 jan | KEEPUP
|
|||
| |
Hoogtepunten: Auckland FC - Central Coast Mariners (2-2) | A-league
24 jan | KEEPUP
|
|||
| |
Hoogtepunten: Melbourne City - Auckland FC (2-1) | A-league
16 jan | KEEPUP
|
|||
| |
Hoogtepunten: Brisbane Roar - Auckland FC (0-2) | A-league
9 jan | KEEPUP
|
|||
| |
Hoogtepunten: Macarthur FC - Auckland FC (1-1) | A-league
5 jan | KEEPUP
|
|||
| |
Hoogtepunten: Auckland FC - Newcastle Jets (1-3) | A-league
1 jan | KEEPUP
|
|||
| 2025 | ||||
| |
Hoogtepunten: WS Wanderers - Auckland FC (0-2) | A-league
19 dec | KEEPUP
|
|||
| Laat andere video's zien (+11) | ||||

