
Sibirskie Snaipery
06:30

Loko
| Western Conference - Silver Division | M | W | WO | P | PO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SKA-Yunior | 40 | 22 | 4 | 16 | 2 | 46 | |
| 2 | Tayfun | 40 | 19 | 2 | 15 | 6 | 44 | |
| 3 | JHC Spartak MAH | 21 | 12 | 3 | 6 | 3 | 27 | |
| 3 | Krylya Sovetov | 37 | 18 | 4 | 11 | 8 | 44 | |
| 4 | AKM | 41 | 18 | 3 | 21 | 2 | 38 | |
| 5 | Amurskie Tigry | 40 | 16 | 2 | 19 | 5 | 37 | |
| 6 | Kapitan | 41 | 16 | 2 | 22 | 3 | 35 | |
| 8 | Atlanty | 37 | 14 | 2 | 21 | 2 | 30 | |
| 9 | Sakhalinskie Akuly | 37 | 12 | 3 | 25 | 0 | 24 | |
| 10 | SKA-GUOR Karelia | 38 | 8 | 4 | 28 | 2 | 18 | |
| 11 | Red Mashine | 38 | 1 | 0 | 36 | 1 | 3 | |










