
Sibirskie Snaipery
02:00

Ladya
| Western Conference - Silver Division | M | W | WO | P | PO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tayfun | 60 | 30 | 6 | 22 | 8 | 68 | |
| 2 | Krylya Sovetov | 59 | 26 | 5 | 21 | 12 | 64 | |
| 3 | SKA-Yunior | 60 | 27 | 5 | 25 | 8 | 62 | |
| 3 | JHC Spartak MAH | 21 | 12 | 3 | 6 | 3 | 27 | |
| 5 | AKM | 59 | 27 | 6 | 28 | 4 | 58 | |
| 6 | Sakhalinskie Akuly | 58 | 27 | 8 | 30 | 1 | 55 | |
| 7 | Atlanty | 59 | 24 | 2 | 30 | 5 | 53 | |
| 8 | Amurskie Tigry | 60 | 23 | 3 | 31 | 6 | 52 | |
| 9 | Kapitan | 60 | 24 | 3 | 33 | 3 | 51 | |
| 10 | SKA-GUOR Karelia | 59 | 11 | 4 | 45 | 3 | 25 | |
| 11 | Red Mashine | 60 | 4 | 2 | 54 | 2 | 10 | |















