
Vimpelin Veto W
8:00AM

Torpan Pojat Helsinki W
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Pyrinto W | 23 | 18 | 5 | ||
| 2 | Vimpelin Veto W | 23 | 18 | 5 | ||
| 3 | PeKa W | 23 | 17 | 5 | ||
| 4 | Espoo Team W | 23 | 15 | 8 | ||
| 5 | HBA-Marsky Helsinki W | 23 | 12 | 10 | ||
| 6 | BC Nokia W | 23 | 9 | 14 | ||
| 7 | Torpan Pojat Helsinki W | 23 | 7 | 16 | ||
| 8 | Tapiolan Honka W | 24 | 5 | 18 | ||
| 9 | Kouvottaret W | 23 | 3 | 18 |



