
Geelong Cats W
4:15AM

Western Bulldogs W
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | North Melbourne Kangaroos W | 11 | 10 | 0 | 1 | 688:287 | 40 | |
| 2 | Geelong Cats W | 11 | 10 | 0 | 1 | 783:464 | 40 | |
| 3 | Melbourne Demons W | 11 | 9 | 0 | 2 | 668:376 | 36 | |
| 4 | Gold Coast Suns W | 11 | 8 | 0 | 3 | 547:405 | 32 | |
| 5 | Carlton Blues W | 11 | 8 | 0 | 3 | 514:381 | 32 | |
| 6 | Western Bulldogs W | 11 | 8 | 0 | 3 | 475:360 | 32 | |
| 7 | Sydney Swans W | 11 | 8 | 0 | 3 | 569:491 | 32 | |
| 8 | Hawthorn Hawks W | 11 | 6 | 0 | 5 | 486:474 | 24 | |
| 9 | Adelaide Crows W | 11 | 5 | 0 | 6 | 499:497 | 20 | |
| 10 | Fremantle Dockers W | 11 | 5 | 0 | 6 | 441:452 | 20 | |
| 11 | Port Adelaide W | 11 | 5 | 0 | 6 | 371:409 | 20 | |
| 12 | Brisbane Lions W | 11 | 4 | 0 | 7 | 469:462 | 16 | |
| 13 | West Coast Eagles W | 11 | 4 | 0 | 7 | 420:562 | 16 | |
| 14 | Richmond W | 11 | 4 | 0 | 7 | 435:613 | 16 | |
| 15 | Greater Western Sydney W | 11 | 2 | 0 | 9 | 426:629 | 8 | |
| 16 | Essendon Bombers W | 11 | 1 | 0 | 10 | 348:615 | 4 | |
| 17 | Collingwood Magpies W | 11 | 1 | 0 | 10 | 319:608 | 4 | |
| 18 | St Kilda W | 11 | 1 | 0 | 10 | 287:660 | 4 |















