
Carlton Blues W
45 : 21

Collingwood Magpies W
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | North Melbourne Kangaroos W | 12 | 12 | 0 | 0 | 868:270 | 48 | |
| 2 | Melbourne Demons W | 12 | 9 | 0 | 3 | 684:327 | 36 | |
| 3 | Brisbane Lions W | 12 | 9 | 0 | 3 | 652:403 | 36 | |
| 4 | Hawthorn Hawks W | 12 | 9 | 0 | 3 | 451:433 | 36 | |
| 5 | Carlton Blues W | 12 | 8 | 0 | 4 | 554:474 | 32 | |
| 6 | Adelaide Crows W | 12 | 7 | 0 | 5 | 515:460 | 28 | |
| 7 | St Kilda W | 12 | 7 | 0 | 5 | 419:479 | 28 | |
| 8 | West Coast Eagles W | 12 | 6 | 0 | 6 | 472:423 | 24 | |
| 9 | Sydney Swans W | 12 | 6 | 0 | 6 | 542:504 | 24 | |
| 10 | Port Adelaide W | 12 | 6 | 0 | 6 | 631:601 | 24 | |
| 11 | Fremantle Dockers W | 12 | 6 | 0 | 6 | 414:512 | 24 | |
| 12 | Western Bulldogs W | 12 | 5 | 0 | 7 | 487:385 | 20 | |
| 13 | Geelong Cats W | 12 | 5 | 0 | 7 | 500:539 | 20 | |
| 14 | Essendon Bombers W | 12 | 4 | 0 | 8 | 331:552 | 16 | |
| 15 | Collingwood Magpies W | 12 | 3 | 0 | 9 | 314:505 | 12 | |
| 16 | Richmond W | 12 | 2 | 0 | 10 | 349:583 | 8 | |
| 17 | Greater Western Sydney W | 12 | 2 | 0 | 10 | 401:681 | 8 | |
| 18 | Gold Coast Suns W | 12 | 2 | 0 | 10 | 319:772 | 8 |















