
Pisek (D)
10:00AM

Slavia Prague (D)
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dunajska Streda (D) | 18 | 17 | 1 | 0 | 611:428 | 35 | |
| 2 | Most (D) | 18 | 13 | 1 | 4 | 546:424 | 27 | |
| 3 | Lazne Kynzvart (D) | 18 | 13 | 1 | 4 | 577:481 | 27 | |
| 4 | Sala (D) | 18 | 12 | 2 | 4 | 555:476 | 26 | |
| 5 | Pisek (D) | 18 | 12 | 0 | 6 | 559:540 | 24 | |
| 6 | Michalovce (D) | 18 | 11 | 1 | 6 | 560:473 | 23 | |
| 7 | Slavia Prague (D) | 18 | 11 | 0 | 7 | 571:501 | 22 | |
| 8 | Olomouc (D) | 18 | 5 | 1 | 12 | 489:532 | 11 | |
| 9 | Zlin (D) | 18 | 3 | 2 | 13 | 392:513 | 8 | |
| 10 | Ostrava (D) | 18 | 3 | 1 | 14 | 436:554 | 7 | |
| 11 | Plzen (D) | 18 | 3 | 0 | 15 | 468:575 | 6 | |
| 12 | HK Hodonin (D) | 18 | 0 | 0 | 18 | 383:650 | 0 |








