
Geelong Cats W
9:05PM

Melbourne Demons W
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | North Melbourne Kangaroos W | 12 | 11 | 0 | 1 | 789:320 | 44 | |
| 2 | Geelong Cats W | 12 | 11 | 0 | 1 | 871:484 | 44 | |
| 3 | Melbourne Demons W | 12 | 10 | 0 | 2 | 715:405 | 40 | |
| 4 | Carlton Blues W | 12 | 9 | 0 | 3 | 554:416 | 36 | |
| 5 | Gold Coast Suns W | 12 | 9 | 0 | 3 | 609:458 | 36 | |
| 6 | Sydney Swans W | 12 | 9 | 0 | 3 | 606:527 | 36 | |
| 7 | Western Bulldogs W | 12 | 8 | 0 | 4 | 495:448 | 32 | |
| 8 | Hawthorn Hawks W | 12 | 7 | 0 | 5 | 580:513 | 28 | |
| 9 | Port Adelaide W | 12 | 6 | 0 | 6 | 422:454 | 24 | |
| 10 | Fremantle Dockers W | 12 | 5 | 0 | 7 | 477:489 | 20 | |
| 11 | Adelaide Crows W | 12 | 5 | 0 | 7 | 528:544 | 20 | |
| 12 | Brisbane Lions W | 12 | 4 | 0 | 8 | 504:502 | 16 | |
| 13 | West Coast Eagles W | 12 | 4 | 0 | 8 | 459:656 | 16 | |
| 14 | Richmond W | 12 | 4 | 0 | 8 | 468:714 | 16 | |
| 15 | Greater Western Sydney W | 12 | 2 | 0 | 10 | 479:691 | 8 | |
| 16 | Essendon Bombers W | 12 | 2 | 0 | 10 | 386:646 | 8 | |
| 17 | Collingwood Magpies W | 12 | 1 | 0 | 11 | 350:646 | 4 | |
| 18 | St Kilda W | 12 | 1 | 0 | 11 | 332:711 | 4 |





