
Volta Redonda
3:00PM

Boavista
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portuguesa RJ | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 2 | Vasco | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Fluminense | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Volta Redonda | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Bangu | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | Sampaio Correa FE | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Carlinhos | Nova Iguacu | 8 | 0 | |
| 1. | Pedro | Flamengo RJ | 8 | 0 | |
| 3. | Lele | Fluminense | 6 | 0 | |
| 3. | Matheus Lucas | Boavista | 6 | 0 | |
| 5. | Max | Sampaio Correa FE | 5 | 0 | |
| 6. | Vegetti P. | Vasco | 4 | 0 | |
| 6. | Marcelo | Sampaio Correa FE | 4 | 0 | |
| 6. | MV | Volta Redonda | 4 | 0 | |
| 9. | Bill | Nova Iguacu | 3 | 0 | |
| 9. | Canhota | Bangu | 3 | 0 | |
| 9. | Carlos Eduardo | Botafogo RJ | 3 | 0 | |
| 9. | Crystopher | Boavista | 3 | 0 | |
| 9. | Jefferson | Botafogo RJ | 3 | 0 | |
| 9. | Junior Santos | Botafogo RJ | 3 | 0 | |
| 9. | Leo Pereira | Flamengo RJ | 3 | 0 | |
| 9. | Carvalho dos Santos P. | Portuguesa RJ | 3 | 0 | |
| 9. | Rodrigao | Madureira | 3 | 0 | |
| 9. | Giorgian de Arrascaeta | Flamengo RJ | 3 | 0 | |
| 19. | Joao Maranhao | Bangu | 2 | 0 | |
| 19. | Italo | Volta Redonda | 2 | 0 |









