
Tayfun
4:00AM

Dinamo-Shinnik
| Western Conference - Gold Division | M | W | WO | P | PO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Loko | 52 | 43 | 5 | 5 | 4 | 90 | |
| 2 | Dynamo Moscow | 51 | 38 | 8 | 11 | 2 | 78 | |
| 3 | Krasnaya Armiya | 51 | 35 | 7 | 11 | 5 | 75 | |
| 4 | SKA-1946 | 51 | 34 | 3 | 11 | 6 | 74 | |
| 5 | MHC Spartak | 50 | 35 | 5 | 12 | 3 | 73 | |
| 6 | Mikhaylov Academy U20 (Rus) | 50 | 32 | 4 | 15 | 3 | 67 | |
| 7 | Dinamo-Shinnik | 50 | 29 | 7 | 14 | 7 | 65 | |
| 8 | Almaz | 53 | 31 | 4 | 21 | 1 | 63 | |
| 9 | Dinamo St. Petersburg | 50 | 28 | 1 | 18 | 4 | 60 | |







