
PeKa (Ж)
11:30AM

Kouvottaret (Ж)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | HBA-Marsky Helsinki (Ж) | 1 | 1 | 0 | ||
| 2 | BC Nokia (Ж) | 1 | 1 | 0 | ||
| 3 | Kouvottaret (Ж) | 1 | 1 | 0 | ||
| 4 | Tapiolan Honka (Ж) | 0 | 0 | 0 | ||
| 5 | Pyrinto (Ж) | 0 | 0 | 0 | ||
| 6 | Espoo Team (Ж) | 0 | 0 | 0 | ||
| 7 | Torpan Pojat Helsinki (Ж) | 1 | 0 | 1 | ||
| 8 | Vimpelin Veto (Ж) | 1 | 0 | 1 | ||
| 9 | PeKa (Ж) | 1 | 0 | 1 |



