
Ironi Ramat-Gan
12:00PM

Galil Elyon
| 2026 | |
| |
Highlights: Hapoel Holon - Vechta (85-90) | Champions League
Nov 10 | Basketball Champions League
|
| |
Highlights: Vechta - Hapoel Holon (81-88) | Champions League
Oct 28 | Basketball Champions League
|
| |
Highlights: Subotica - Hapoel Holon (84-86) | Champions League
Oct 14 | Basketball Champions League
|
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Hapoel M. Jerusalem | 5 | 5 | 0 | ||
| 2 | Hapoel Tel-Aviv | 4 | 3 | 1 | ||
| 3 | Nes Ziona | 5 | 3 | 1 | ||
| 4 | Maccabi Rishon | 5 | 3 | 2 | ||
| 5 | Ironi Eilat | 5 | 3 | 2 | ||
| 6 | Galil Elyon | 5 | 3 | 2 | ||
| 7 | Ironi Ramat-Gan | 5 | 3 | 2 | ||
| 8 | Maccabi Tel Aviv | 4 | 2 | 1 | ||
| 9 | Maccabi Ashdod | 5 | 2 | 3 | ||
| 10 | Bnei Herzliya | 5 | 2 | 3 | ||
| 11 | Ironi Kiryat Ata | 5 | 2 | 3 | ||
| 12 | Hapoel HaEmek | 5 | 1 | 4 | ||
| 13 | Hapoel Holon | 5 | 1 | 4 | ||
| 14 | Hapoel Beer Sheva | 5 | 1 | 4 |











