
Serbia
12:00PM

Ukraine
| 2026 | |
| |
Highlights: Belgium - Italy (20-24) | European Championship
Nov 7 | ehfTV
|
| |
Highlights: Germany - Belgium (42-32) | European Championship
Nov 5 | ehfTV
|
| |
Highlights: Italy - Slovakia (34-32) | European Championship
Nov 5 | ehfTV
|
| Group 7 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 2 | 2 | 0 | 0 | 81:59 | 4 | |
| 2 | Italy | 2 | 2 | 0 | 0 | 58:52 | 4 | |
| 3 | Belgium | 2 | 0 | 0 | 2 | 52:66 | 0 | |
| 4 | Slovakia | 2 | 0 | 0 | 2 | 59:73 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 2 | 2 | 0 | 0 | 85:54 | 4 | |
| 2 | Faroe Islands | 2 | 1 | 1 | 0 | 71:64 | 3 | |
| 2 | Poland | 2 | 2 | 0 | 0 | 63:52 | 4 | |
| 2 | Israel | 2 | 1 | 0 | 1 | 57:55 | 2 | |
| 2 | Serbia | 2 | 2 | 0 | 0 | 80:48 | 4 | |
| 2 | Italy | 2 | 2 | 0 | 0 | 58:52 | 4 | |
| 3 | FYR Macedonia | 2 | 1 | 0 | 1 | 65:52 | 2 | |
| 4 | Lithuania | 2 | 0 | 0 | 2 | 55:87 | 0 | |





























