
Tractor Chelyabinsk
6:00AM

Sibir Novosibirsk
| Western Conference | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lokomotiv Yaroslavl | 39 | 24 | 5 | 11 | 4 | 52 | |
| 2 | Dinamo Minsk | 35 | 23 | 4 | 7 | 5 | 51 | |
| 3 | Dynamo Moscow | 37 | 24 | 9 | 11 | 2 | 50 | |
| 4 | Cherepovets | 37 | 24 | 5 | 12 | 1 | 49 | |
| 5 | Nizhny Novgorod | 36 | 22 | 6 | 11 | 3 | 47 | |
| 6 | SKA St. Petersburg | 36 | 19 | 4 | 12 | 5 | 43 | |
| 7 | Spartak Moscow | 37 | 19 | 5 | 14 | 4 | 42 | |
| 8 | CSKA Moscow | 38 | 17 | 0 | 14 | 7 | 41 | |
| 9 | Kunlun | 35 | 14 | 3 | 13 | 8 | 36 | |
| 10 | Lada | 37 | 11 | 2 | 23 | 3 | 25 | |
| 11 | Sochi | 34 | 10 | 2 | 19 | 5 | 25 | |
| Tarasov Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Lokomotiv Yaroslavl | 39 | 24 | 5 | 11 | 4 | 52 | |
| 2 | Dinamo Minsk | 35 | 23 | 4 | 7 | 5 | 51 | |
| 3 | Dynamo Moscow | 37 | 24 | 9 | 11 | 2 | 50 | |
| 4 | Cherepovets | 37 | 24 | 5 | 12 | 1 | 49 | |
| 8 | CSKA Moscow | 38 | 17 | 0 | 14 | 7 | 41 | |
| 9 | Kunlun | 35 | 14 | 3 | 13 | 8 | 36 | |

