
Loko
5:00AM

Almaz
| Eastern Conference - Silver Division | M | W | WO | P | PO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ladya | 51 | 34 | 8 | 16 | 1 | 69 | |
| 2 | Loko Junior | 50 | 29 | 7 | 13 | 8 | 66 | |
| 3 | Sibirskie Snaipery | 50 | 30 | 2 | 15 | 5 | 65 | |
| 4 | Reaktor | 50 | 26 | 5 | 18 | 6 | 58 | |
| 5 | Sputnik Almetievsk | 52 | 23 | 6 | 26 | 3 | 49 | |
| 6 | Krasnoyarskie Rysi (Rus) | 50 | 18 | 5 | 26 | 6 | 42 | |
| 7 | Molot Perm (Rus) | 50 | 16 | 5 | 28 | 6 | 38 | |
| 8 | AKM-Novomoskovsk | 51 | 12 | 2 | 31 | 8 | 32 | |
| 9 | Tyumensky Legion | 50 | 11 | 2 | 37 | 2 | 24 | |
| 10 | Snezhnye Barsy | 48 | 8 | 1 | 37 | 3 | 19 | |





