
Montenegro U20
21 : 31

North Macedonia U20
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Austria U20 | 3 | 2 | 1 | 0 | 81:61 | 5 | |
| 2 | North Macedonia U20 | 3 | 1 | 2 | 0 | 75:65 | 4 | |
| 3 | Croatia U20 | 3 | 1 | 1 | 1 | 81:77 | 3 | |
| 4 | Montenegro U20 | 3 | 0 | 0 | 3 | 65:99 | 0 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal U20 | 3 | 3 | 0 | 0 | 93:67 | 6 | |
| 2 | Germany U20 | 3 | 2 | 0 | 1 | 89:73 | 4 | |
| 3 | Serbia U20 | 3 | 1 | 0 | 2 | 94:86 | 2 | |
| 4 | Greece U20 | 3 | 0 | 0 | 3 | 66:116 | 0 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Spain U20 | 3 | 3 | 0 | 0 | 113:81 | 6 | |
| 2 | France U20 | 3 | 2 | 0 | 1 | 100:100 | 4 | |
| 3 | Faroe Islands U20 | 3 | 1 | 0 | 2 | 91:99 | 2 | |
| 4 | Switzerland U20 | 3 | 0 | 0 | 3 | 81:105 | 0 | |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Norway U20 | 3 | 3 | 0 | 0 | 106:87 | 6 | |
| 2 | Hungary U20 | 3 | 2 | 0 | 1 | 91:85 | 4 | |
| 3 | Romania U20 | 3 | 1 | 0 | 2 | 86:99 | 2 | |
| 4 | Czech Republic U20 | 3 | 0 | 0 | 3 | 84:96 | 0 | |
| Group E | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Denmark U20 | 3 | 3 | 0 | 0 | 109:73 | 6 | |
| 2 | Slovenia U20 | 3 | 2 | 0 | 1 | 96:100 | 4 | |
| 3 | Italy U20 | 3 | 1 | 0 | 2 | 86:102 | 2 | |
| 4 | Israel U20 | 3 | 0 | 0 | 3 | 84:100 | 0 | |
| Group F | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sweden U20 | 3 | 3 | 0 | 0 | 108:65 | 6 | |
| 2 | Iceland U20 | 3 | 2 | 0 | 1 | 109:87 | 4 | |
| 3 | Poland U20 | 3 | 1 | 0 | 2 | 94:97 | 2 | |
| 4 | Ukraine U20 | 3 | 0 | 0 | 3 | 60:122 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Norway U20 | 3 | 3 | 0 | 0 | 106:87 | 6 | |
| 1 | Portugal U20 | 3 | 3 | 0 | 0 | 93:67 | 6 | |
| 1 | Denmark U20 | 3 | 3 | 0 | 0 | 109:73 | 6 | |
| 2 | North Macedonia U20 | 3 | 1 | 2 | 0 | 75:65 | 4 | |
| 2 | Iceland U20 | 3 | 2 | 0 | 1 | 109:87 | 4 | |
| 4 | Switzerland U20 | 3 | 0 | 0 | 3 | 81:105 | 0 | |





















