
Dynamo Neva (D)
5:00AM

Sakhalin (D)
| G | W | WO | V | VO | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ufa (D) | 25 | 18 | 2 | 5 | 2 | 38 | |
| 2 | Krasnoyarsk (D) | 25 | 17 | 4 | 8 | 0 | 34 | |
| 3 | Dynamo Neva (D) | 25 | 15 | 2 | 8 | 2 | 32 | |
| 4 | Sakhalin (D) | 25 | 12 | 2 | 9 | 4 | 28 | |
| 5 | Tornado (D) | 22 | 12 | 1 | 8 | 2 | 26 | |
| 6 | Beliye Medvedi (D) | 19 | 5 | 1 | 12 | 2 | 12 | |
| 7 | Sverdlovsk Region (D) | 21 | 2 | 0 | 19 | 0 | 4 |



