
Krasnoyarsk (D)
1 : 4

Tornado (D)
| G | W | WO | V | VO | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ufa (D) | 36 | 27 | 2 | 7 | 2 | 56 | |
| 2 | Krasnoyarsk (D) | 36 | 27 | 5 | 9 | 0 | 54 | |
| 3 | Tornado (D) | 36 | 21 | 2 | 12 | 3 | 45 | |
| 4 | Dynamo Neva (D) | 36 | 21 | 3 | 12 | 3 | 45 | |
| 5 | Sakhalin (D) | 36 | 20 | 2 | 12 | 4 | 44 | |
| 6 | Beliye Medvedi (D) | 36 | 8 | 2 | 25 | 3 | 19 | |
| 7 | Sverdlovsk Region (D) | 36 | 2 | 0 | 33 | 1 | 5 |

