
Dinamo-Shinnik
12:00PM

Dynamo Moscow
| Western Conference - Gold Division | PG | V | VS | P | PS | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Loko | 58 | 48 | 6 | 5 | 5 | 101 | |
| 2 | Dynamo Moscow | 56 | 41 | 9 | 12 | 3 | 85 | |
| 3 | MHC Spartak | 57 | 40 | 5 | 14 | 3 | 83 | |
| 4 | Krasnaya Armiya | 58 | 39 | 8 | 13 | 6 | 84 | |
| 5 | SKA-1946 | 59 | 39 | 3 | 13 | 7 | 85 | |
| 6 | Mikhaylov Academy U20 | 58 | 36 | 6 | 17 | 5 | 77 | |
| 7 | Dinamo-Shinnik | 57 | 32 | 8 | 16 | 9 | 73 | |
| 8 | Dinamo St. Petersburg | 59 | 34 | 2 | 20 | 5 | 73 | |
| 9 | Almaz | 58 | 33 | 5 | 24 | 1 | 67 | |
| Western Conference - Silver Division | PG | V | VS | P | PS | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tayfun | 60 | 30 | 6 | 22 | 8 | 68 | |
| 2 | Krylya Sovetov | 59 | 26 | 5 | 21 | 12 | 64 | |
| 3 | JHC Spartak MAH | 21 | 12 | 3 | 6 | 3 | 27 | |
| 4 | SKA-Yunior | 59 | 26 | 5 | 25 | 8 | 60 | |
| 5 | AKM | 59 | 27 | 6 | 28 | 4 | 58 | |
| 6 | Sakhalinskie Akuly | 58 | 27 | 8 | 30 | 1 | 55 | |
| 7 | Atlanty | 59 | 24 | 2 | 30 | 5 | 53 | |
| 8 | Amurskie Tigry | 60 | 23 | 3 | 31 | 6 | 52 | |
| 9 | Kapitan | 60 | 24 | 3 | 33 | 3 | 51 | |
| 10 | SKA-GUOR Karelia | 59 | 11 | 4 | 45 | 3 | 25 | |
| 11 | Red Mashine | 59 | 4 | 2 | 53 | 2 | 10 | |
| Eastern Conference - Gold Division | PG | V | VS | P | PS | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Omskie Yastreby | 56 | 38 | 4 | 12 | 6 | 82 | |
| 2 | Stalnye Lisy | 56 | 38 | 6 | 13 | 5 | 81 | |
| 3 | Irbis | 56 | 36 | 5 | 15 | 5 | 77 | |
| 4 | Tolpar | 56 | 33 | 7 | 14 | 9 | 75 | |
| 5 | Chaika | 56 | 34 | 6 | 17 | 5 | 73 | |
| 6 | Avto | 56 | 34 | 1 | 18 | 4 | 72 | |
| 7 | Mamonty Yugry | 56 | 31 | 8 | 17 | 8 | 70 | |
| 8 | Belye Medvedi | 56 | 32 | 6 | 21 | 3 | 67 | |
| 9 | Kuznetskie Medvedi | 56 | 22 | 8 | 26 | 8 | 52 | |
| Eastern Conference - Silver Division | PG | V | VS | P | PS | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Loko Junior | 55 | 33 | 8 | 14 | 8 | 74 | |
| 2 | Ladya | 56 | 37 | 9 | 18 | 1 | 75 | |
| 3 | Sibirskie Snaipery | 56 | 33 | 4 | 18 | 5 | 71 | |
| 4 | Reaktor | 56 | 26 | 5 | 24 | 6 | 58 | |
| 5 | Sputnik Almetievsk | 58 | 23 | 6 | 31 | 4 | 50 | |
| 6 | Krasnoyarskie Rysi | 57 | 21 | 5 | 30 | 6 | 48 | |
| 7 | Molot Perm | 55 | 18 | 6 | 30 | 7 | 43 | |
| 8 | AKM-Novomoskovsk | 57 | 15 | 3 | 34 | 8 | 38 | |
| 9 | Tyumensky Legion | 55 | 11 | 2 | 42 | 2 | 24 | |
| 10 | Snezhnye Barsy | 54 | 10 | 1 | 41 | 3 | 23 | |




















