
Krasnaya Armiya
11:30AM

SKA-1946
| Western Conference - Gold Division | M | W | WO | P | PO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Loko | 60 | 50 | 6 | 5 | 5 | 105 | |
| 2 | Dynamo Moscow | 60 | 43 | 9 | 13 | 4 | 90 | |
| 3 | MHC Spartak | 60 | 42 | 5 | 15 | 3 | 87 | |
| 4 | SKA-1946 | 60 | 39 | 3 | 13 | 8 | 86 | |
| 5 | Krasnaya Armiya | 60 | 40 | 8 | 14 | 6 | 86 | |
| 6 | Mikhaylov Academy U20 (Rus) | 60 | 36 | 6 | 19 | 5 | 77 | |
| 7 | Dinamo-Shinnik | 60 | 34 | 9 | 17 | 9 | 77 | |
| 8 | Dinamo St. Petersburg | 60 | 35 | 3 | 20 | 5 | 75 | |
| 9 | Almaz | 60 | 33 | 5 | 26 | 1 | 67 | |
| Western Conference - Silver Division | M | W | WO | P | PO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tayfun | 62 | 31 | 6 | 23 | 8 | 70 | |
| 2 | Krylya Sovetov | 62 | 29 | 5 | 21 | 12 | 70 | |
| 3 | JHC Spartak MAH | 21 | 12 | 3 | 6 | 3 | 27 | |
| 3 | SKA-Yunior | 62 | 29 | 5 | 25 | 8 | 66 | |
| 5 | AKM | 62 | 28 | 7 | 30 | 4 | 60 | |
| 6 | Sakhalinskie Akuly | 62 | 28 | 8 | 33 | 1 | 57 | |
| 7 | Amurskie Tigry | 62 | 25 | 3 | 31 | 6 | 56 | |
| 8 | Kapitan | 62 | 26 | 3 | 33 | 3 | 55 | |
| 9 | Atlanty | 62 | 25 | 2 | 32 | 5 | 55 | |
| 10 | SKA-GUOR Karelia | 62 | 12 | 4 | 47 | 3 | 27 | |
| 11 | Red Mashine | 62 | 4 | 2 | 56 | 2 | 10 | |
| Eastern Conference - Gold Division | M | W | WO | P | PO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Omskie Yastreby | 58 | 40 | 5 | 12 | 6 | 86 | |
| 2 | Stalnye Lisy | 58 | 39 | 6 | 14 | 5 | 83 | |
| 3 | Irbis | 58 | 38 | 6 | 15 | 5 | 81 | |
| 4 | Tolpar | 58 | 33 | 7 | 14 | 11 | 77 | |
| 5 | Avto | 58 | 36 | 2 | 18 | 4 | 76 | |
| 6 | Chaika | 58 | 34 | 6 | 18 | 6 | 74 | |
| 7 | Mamonty Yugry | 58 | 33 | 8 | 17 | 8 | 74 | |
| 8 | Belye Medvedi | 58 | 33 | 7 | 22 | 3 | 69 | |
| 9 | Kuznetskie Medvedi | 58 | 23 | 8 | 27 | 8 | 54 | |
| Eastern Conference - Silver Division | M | W | WO | P | PO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Loko Junior | 58 | 35 | 8 | 15 | 8 | 78 | |
| 2 | Sibirskie Snaipery | 58 | 35 | 4 | 18 | 5 | 75 | |
| 3 | Ladya | 58 | 37 | 9 | 20 | 1 | 75 | |
| 4 | Reaktor | 58 | 27 | 5 | 24 | 7 | 61 | |
| 5 | Sputnik Almetievsk | 60 | 24 | 7 | 32 | 4 | 52 | |
| 6 | Krasnoyarskie Rysi (Rus) | 58 | 21 | 5 | 31 | 6 | 48 | |
| 7 | Molot Perm (Rus) | 58 | 20 | 6 | 30 | 8 | 48 | |
| 8 | AKM-Novomoskovsk | 60 | 17 | 3 | 35 | 8 | 42 | |
| 9 | Snezhnye Barsy | 58 | 11 | 1 | 44 | 3 | 25 | |
| 10 | Tyumensky Legion | 58 | 11 | 2 | 45 | 2 | 24 | |











