
Chicago Blackhawks
8:30PM

Edmonton Oilers
| 2026 | ||||
| |
Στιγμιότυπα: Minnesota Wild - New Jersey Devils (2-5) | NHL
Ιαν 13 | NHL
|
|||
| |
Στιγμιότυπα: Montreal Canadiens - Vancouver Canucks (6-3) | NHL
Ιαν 13 | NHL
|
|||
| |
Στιγμιότυπα: Detroit Red Wings - Carolina Hurricanes (4-3) | NHL
Ιαν 13 | NHL
|
|||
| |
Στιγμιότυπα: New York Rangers - Seattle Kraken (2-4) | NHL
Ιαν 13 | NHL
|
|||
| |
Στιγμιότυπα: Buffalo Sabres - Florida Panthers (3-4) | NHL
Ιαν 13 | NHL
|
|||
| |
Στιγμιότυπα: Philadelphia Flyers - Tampa Bay Lightning (1-5) | NHL
Ιαν 13 | NHL
|
|||
| |
Στιγμιότυπα: San Jose Sharks - Vegas Golden Knights (2-7) | NHL
Ιαν 12 | NHL
|
|||
| |
Στιγμιότυπα: Nashville Predators - Washington Capitals (3-2) | NHL
Ιαν 12 | NHL
|
|||
| |
Στιγμιότυπα: Utah - Columbus Blue Jackets (2-3) | NHL
Ιαν 12 | NHL
|
|||
| |
Στιγμιότυπα: Boston Bruins - Pittsburgh Penguins (1-0) | NHL
Ιαν 12 | NHL
|
|||
| |
Στιγμιότυπα: Winnipeg Jets - New Jersey Devils (4-3) | NHL
Ιαν 11 | NHL
|
|||
| |
Στιγμιότυπα: Edmonton Oilers - Los Angeles Kings (3-4) | NHL
Ιαν 11 | NHL
|
|||
| |
Στιγμιότυπα: Vegas Golden Knights - St. Louis Blues (4-2) | NHL
Ιαν 11 | NHL
|
|||
| |
Στιγμιότυπα: Minnesota Wild - New York Islanders (3-4) | NHL
Ιαν 11 | NHL
|
|||
| |
Στιγμιότυπα: Nashville Predators - Chicago Blackhawks (0-3) | NHL
Ιαν 11 | NHL
|
|||
| Εμφάνιση άλλων βίντεο (+12) | ||||
| Western Conference | Α | N | WO | Ή | LO | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 44 | 33 | 3 | 4 | 7 | 73 | |
| 2 | Dallas Stars | 45 | 26 | 4 | 10 | 9 | 61 | |
| 3 | Minnesota Wild | 47 | 26 | 8 | 12 | 9 | 61 | |
| 4 | Vegas Golden Knights | 44 | 21 | 5 | 11 | 12 | 54 | |
| 5 | Edmonton Oilers | 45 | 22 | 5 | 16 | 7 | 51 | |
| 6 | Seattle Kraken | 44 | 21 | 6 | 15 | 8 | 50 | |
| 7 | San Jose Sharks | 45 | 23 | 11 | 19 | 3 | 49 | |
| 8 | Los Angeles Kings | 44 | 19 | 7 | 15 | 10 | 48 | |
| 9 | Utah | 46 | 22 | 6 | 20 | 4 | 48 | |
| 10 | Nashville Predators | 45 | 21 | 6 | 20 | 4 | 46 | |
| 11 | Chicago Blackhawks | 45 | 19 | 4 | 19 | 7 | 45 | |
| 12 | Anaheim Ducks | 45 | 21 | 8 | 21 | 3 | 45 | |
| 13 | Calgary Flames | 45 | 19 | 4 | 22 | 4 | 42 | |
| 14 | St. Louis Blues | 46 | 17 | 0 | 21 | 8 | 42 | |
| 15 | Winnipeg Jets | 44 | 17 | 2 | 22 | 5 | 39 | |
| 16 | Vancouver Canucks | 45 | 16 | 6 | 24 | 5 | 37 | |
| Eastern Conference | Α | N | WO | Ή | LO | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 46 | 28 | 9 | 14 | 4 | 60 | |
| 2 | Detroit Red Wings | 47 | 28 | 8 | 15 | 4 | 60 | |
| 3 | Tampa Bay Lightning | 44 | 28 | 5 | 13 | 3 | 59 | |
| 4 | Montreal Canadiens | 46 | 26 | 9 | 14 | 6 | 58 | |
| 5 | New York Islanders | 45 | 25 | 9 | 15 | 5 | 55 | |
| 6 | Buffalo Sabres | 44 | 24 | 6 | 16 | 4 | 52 | |
| 7 | Philadelphia Flyers | 44 | 22 | 7 | 14 | 8 | 52 | |
| 8 | Boston Bruins | 46 | 25 | 7 | 19 | 2 | 52 | |
| 9 | Washington Capitals | 46 | 23 | 2 | 17 | 6 | 52 | |
| 10 | Toronto Maple Leafs | 44 | 22 | 5 | 15 | 7 | 51 | |
| 11 | Pittsburgh Penguins | 44 | 21 | 4 | 14 | 9 | 51 | |
| 12 | Florida Panthers | 45 | 24 | 3 | 18 | 3 | 51 | |
| 13 | New Jersey Devils | 46 | 23 | 7 | 21 | 2 | 48 | |
| 14 | New York Rangers | 47 | 20 | 7 | 21 | 6 | 46 | |
| 15 | Ottawa Senators | 44 | 20 | 5 | 19 | 5 | 45 | |
| 16 | Columbus Blue Jackets | 45 | 19 | 8 | 19 | 7 | 45 | |
| Atlantic Division | Α | N | WO | Ή | LO | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Detroit Red Wings | 47 | 28 | 8 | 15 | 4 | 60 | |
| 3 | Tampa Bay Lightning | 44 | 28 | 5 | 13 | 3 | 59 | |
| 4 | Montreal Canadiens | 46 | 26 | 9 | 14 | 6 | 58 | |
| 6 | Buffalo Sabres | 44 | 24 | 6 | 16 | 4 | 52 | |
| 8 | Boston Bruins | 46 | 25 | 7 | 19 | 2 | 52 | |
| 10 | Toronto Maple Leafs | 44 | 22 | 5 | 15 | 7 | 51 | |
| 12 | Florida Panthers | 45 | 24 | 3 | 18 | 3 | 51 | |
| 15 | Ottawa Senators | 44 | 20 | 5 | 19 | 5 | 45 | |
| Central Division | Α | N | WO | Ή | LO | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 44 | 33 | 3 | 4 | 7 | 73 | |
| 2 | Dallas Stars | 45 | 26 | 4 | 10 | 9 | 61 | |
| 3 | Minnesota Wild | 47 | 26 | 8 | 12 | 9 | 61 | |
| 9 | Utah | 46 | 22 | 6 | 20 | 4 | 48 | |
| 10 | Nashville Predators | 45 | 21 | 6 | 20 | 4 | 46 | |
| 11 | Chicago Blackhawks | 45 | 19 | 4 | 19 | 7 | 45 | |
| 14 | St. Louis Blues | 46 | 17 | 0 | 21 | 8 | 42 | |
| 15 | Winnipeg Jets | 44 | 17 | 2 | 22 | 5 | 39 | |
| Pacific Division | Α | N | WO | Ή | LO | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Vegas Golden Knights | 44 | 21 | 5 | 11 | 12 | 54 | |
| 5 | Edmonton Oilers | 45 | 22 | 5 | 16 | 7 | 51 | |
| 6 | Seattle Kraken | 44 | 21 | 6 | 15 | 8 | 50 | |
| 7 | San Jose Sharks | 45 | 23 | 11 | 19 | 3 | 49 | |
| 8 | Los Angeles Kings | 44 | 19 | 7 | 15 | 10 | 48 | |
| 12 | Anaheim Ducks | 45 | 21 | 8 | 21 | 3 | 45 | |
| 13 | Calgary Flames | 45 | 19 | 4 | 22 | 4 | 42 | |
| 16 | Vancouver Canucks | 45 | 16 | 6 | 24 | 5 | 37 | |
| Metropolitan Division | Α | N | WO | Ή | LO | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 46 | 28 | 9 | 14 | 4 | 60 | |
| 5 | New York Islanders | 45 | 25 | 9 | 15 | 5 | 55 | |
| 7 | Philadelphia Flyers | 44 | 22 | 7 | 14 | 8 | 52 | |
| 9 | Washington Capitals | 46 | 23 | 2 | 17 | 6 | 52 | |
| 11 | Pittsburgh Penguins | 44 | 21 | 4 | 14 | 9 | 51 | |
| 13 | New Jersey Devils | 46 | 23 | 7 | 21 | 2 | 48 | |
| 14 | New York Rangers | 47 | 20 | 7 | 21 | 6 | 46 | |
| 16 | Columbus Blue Jackets | 45 | 19 | 8 | 19 | 7 | 45 | |




























