
Melbourne City
A-league
3:35AM
3:35AM

Auckland FC
| 2026 | ||||
| |
Sažeci: Melbourne City - Newcastle Jets (0-1) | A-league
sij 11 | KEEPUP
|
|||
| |
Sažeci: Melbourne City - Brisbane Roar (1-0) | A-league
sij 6 | KEEPUP
|
|||
| |
Sažeci: Melbourne City - Sydney FC (0-0) | A-league
sij 3 | KEEPUP
|
|||
| 2025 | ||||
| |
Sažeci: Melbourne City - Perth Glory (1-3) | A-league
pro 28 | KEEPUP
|
|||
| |
Sažeci: Melbourne City - Macarthur FC (1-1) | A-league
pro 23 | KEEPUP
|
|||
| |
Sažeci: Melbourne City - Melbourne Victory (0-1) | A-league
pro 20 | KEEPUP
|
|||
| |
Sažeci: Seoul - Melbourne City (1-1) | AFC Champions League
pro 10 | The AFC Hub
|
|||
| |
Sažeci: Newcastle Jets - Melbourne City (0-1) | A-league
pro 6 | KEEPUP
|
|||
| |
Sažeci: Central Coast Mariners - Melbourne City (0-0) | A-league
stu 29 | KEEPUP
|
|||
| |
Sažeci: Melbourne City - Johor DT (2-0) | AFC Champions League
stu 25 | The AFC Hub
|
|||
| |
Sažeci: Adelaide United - Melbourne City (4-1) | A-league
stu 21 | KEEPUP
|
|||
| |
Sažeci: Melbourne Victory - Melbourne City (0-2) | A-league
stu 8 | KEEPUP
|
|||
| |
Sažeci: Machida - Melbourne City (1-2) | AFC Champions League
stu 4 | The AFC Hub
|
|||
| |
Sažeci: Brisbane Roar - Melbourne City (0-0) | A-league
lis 31 | KEEPUP
|
|||
| |
Sažeci: Melbourne City - Perth Glory (4-0) | A-league
lis 25 | KEEPUP
|
|||
| Pokaži još ostale (+11) | ||||










