
Marine
3:45PM

Macclesfield
| PJ | G | E | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 35 | 24 | 8 | 3 | 79:29 | 80 | |
| 2 | Fylde | 35 | 24 | 4 | 7 | 84:38 | 76 | |
| 3 | Merthyr Town | 37 | 21 | 3 | 13 | 83:64 | 66 | |
| 4 | Kidderminster | 34 | 17 | 11 | 6 | 48:36 | 62 | |
| 5 | Scarborough Athletic | 37 | 15 | 12 | 10 | 51:44 | 57 | |
| 6 | Telford | 36 | 15 | 11 | 10 | 72:49 | 56 | |
| 7 | Darlington | 35 | 16 | 8 | 11 | 66:51 | 56 | |
| 8 | Macclesfield | 33 | 16 | 7 | 10 | 59:49 | 55 | |
| 9 | Radcliffe Borough | 36 | 17 | 4 | 15 | 64:58 | 55 | |
| 10 | Chester | 37 | 14 | 11 | 12 | 54:58 | 53 | |
| 11 | Marine | 33 | 14 | 6 | 13 | 43:49 | 48 | |
| 12 | Spennymoor | 34 | 13 | 8 | 13 | 44:57 | 47 | |
| 13 | Buxton | 35 | 13 | 6 | 16 | 57:52 | 45 | |
| 14 | Chorley | 35 | 12 | 9 | 14 | 56:53 | 45 | |
| 15 | Curzon | 36 | 12 | 9 | 15 | 56:66 | 45 | |
| 16 | Southport | 36 | 10 | 12 | 14 | 48:56 | 42 | |
| 17 | Kings Lynn | 35 | 10 | 11 | 14 | 42:48 | 41 | |
| 18 | Worksop | 37 | 11 | 8 | 18 | 47:65 | 41 | |
| 19 | Bedford | 37 | 10 | 10 | 17 | 55:65 | 40 | |
| 20 | Oxford City | 36 | 9 | 8 | 19 | 42:56 | 35 | |
| 21 | Peterborough Sports | 36 | 9 | 6 | 21 | 41:70 | 33 | |
| 22 | Hereford | 30 | 8 | 8 | 14 | 38:52 | 32 | |
| 23 | Alfreton | 32 | 8 | 8 | 16 | 31:60 | 32 | |
| 24 | Leamington | 35 | 5 | 8 | 22 | 26:61 | 23 |





















