
Memphis
8:00PM

South Florida
| American Athletic | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Memphis | 9 | 7 | 2 | 0 | |
| 2 | North Texas | 9 | 7 | 2 | 0 | |
| 3 | UT San Antonio | 9 | 7 | 2 | 0 | |
| 4 | South Florida | 9 | 6 | 3 | 0 | |
| 5 | Florida Atlantic | 9 | 6 | 3 | 0 | |
| 6 | Tulsa | 9 | 5 | 3 | 0 | |
| 7 | Army | 9 | 5 | 4 | 0 | |
| 8 | East Carolina | 9 | 5 | 2 | 0 | |
| 9 | Alabama-Birmingham | 9 | 5 | 4 | 0 | |
| 10 | Tulane | 9 | 4 | 5 | 0 | |
| 11 | Navy | 9 | 3 | 6 | 0 | |
| 12 | Temple | 9 | 2 | 6 | 0 | |
| 13 | Rice | 9 | 1 | 8 | 0 | |
| 14 | Charlotte | 9 | 1 | 6 | 0 | |

