
Sibirskie Snaipery
1:00AM

Tyumensky Legion
| Western Conference - Silver Division | M | W | WO | P | PO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | SKA-Yunior | 37 | 20 | 4 | 15 | 2 | 42 | |
| 2 | Tayfun | 37 | 17 | 2 | 14 | 6 | 40 | |
| 3 | Krylya Sovetov | 31 | 15 | 3 | 8 | 8 | 38 | |
| 3 | JHC Spartak MAH | 21 | 12 | 3 | 6 | 3 | 27 | |
| 5 | AKM | 36 | 15 | 3 | 19 | 2 | 32 | |
| 6 | Kapitan | 35 | 14 | 2 | 19 | 2 | 30 | |
| 7 | Amurskie Tigry | 35 | 12 | 2 | 18 | 5 | 29 | |
| 8 | Atlanty | 32 | 12 | 2 | 18 | 2 | 26 | |
| 9 | Sakhalinskie Akuly | 35 | 12 | 3 | 23 | 0 | 24 | |
| 10 | SKA-GUOR Karelia | 35 | 8 | 4 | 25 | 2 | 18 | |
| 11 | Red Mashine | 32 | 1 | 0 | 30 | 1 | 3 | |












