
Kuznetskie Medvedi
3(3) : 4(3)

Tolpar
| Western Conference - Silver Division | M | W | WO | P | PO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tayfun | 59 | 29 | 5 | 22 | 8 | 66 | |
| 2 | Krylya Sovetov | 58 | 26 | 5 | 20 | 12 | 64 | |
| 3 | SKA-Yunior | 59 | 26 | 5 | 25 | 8 | 60 | |
| 3 | JHC Spartak MAH | 21 | 12 | 3 | 6 | 3 | 27 | |
| 5 | AKM | 57 | 26 | 6 | 27 | 4 | 56 | |
| 6 | Sakhalinskie Akuly | 57 | 26 | 8 | 30 | 1 | 53 | |
| 7 | Atlanty | 58 | 24 | 2 | 30 | 4 | 52 | |
| 8 | Amurskie Tigry | 59 | 23 | 3 | 30 | 6 | 52 | |
| 9 | Kapitan | 58 | 24 | 3 | 31 | 3 | 51 | |
| 10 | SKA-GUOR Karelia | 59 | 11 | 4 | 45 | 3 | 25 | |
| 11 | Red Mashine | 59 | 4 | 2 | 53 | 2 | 10 | |














