
Magnitka Magnitogorsk
3:00AM

Kristall Saratov
| P | W | WO | L | LO | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Metallurg Novokuznetsk | 56 | 45 | 11 | 7 | 4 | 94 | |
| 2 | HC Yugra | 55 | 42 | 8 | 7 | 6 | 90 | |
| 3 | Almetyevsk | 55 | 37 | 6 | 9 | 9 | 83 | |
| 4 | Khimik | 54 | 34 | 5 | 13 | 7 | 75 | |
| 5 | Magnitka Magnitogorsk | 54 | 31 | 7 | 15 | 8 | 70 | |
| 6 | Gornyak | 55 | 31 | 8 | 17 | 7 | 69 | |
| 7 | Perm | 55 | 32 | 12 | 18 | 5 | 69 | |
| 8 | Izhevsk | 55 | 31 | 3 | 18 | 6 | 68 | |
| 9 | CSK VVS | 54 | 31 | 8 | 17 | 6 | 68 | |
| 10 | Ryazan | 54 | 32 | 7 | 18 | 4 | 68 | |
| 11 | Penza | 55 | 30 | 5 | 17 | 8 | 68 | |
| 12 | Chelmet Chelyabinsk | 54 | 30 | 5 | 17 | 7 | 67 | |
| 13 | Omskie Krylia | 55 | 32 | 6 | 20 | 3 | 67 | |
| 14 | Krasnoyarsk | 57 | 29 | 11 | 20 | 8 | 66 | |
| 15 | Torpedo Gorky | 54 | 29 | 7 | 19 | 6 | 64 | |
| 16 | Tyumen | 55 | 29 | 12 | 20 | 6 | 64 | |
| 17 | Bars | 54 | 26 | 4 | 16 | 12 | 64 | |
| 18 | Toros Neftekamsk | 55 | 27 | 6 | 20 | 8 | 62 | |
| 19 | Kurhan | 55 | 26 | 7 | 22 | 7 | 59 | |
| 20 | Dinamo St. Petersburg | 55 | 26 | 5 | 23 | 6 | 58 | |
| 21 | Zvezda Chekhov | 54 | 26 | 4 | 23 | 5 | 57 | |
| 22 | AKM | 55 | 25 | 13 | 24 | 6 | 56 | |
| 23 | Tambov | 55 | 24 | 7 | 25 | 6 | 54 | |
| 24 | SKA Neva St. Petersburg | 55 | 23 | 4 | 26 | 6 | 52 | |
| 25 | Olympia | 54 | 20 | 8 | 25 | 9 | 49 | |
| 26 | Orsk | 53 | 19 | 2 | 25 | 9 | 47 | |
| 27 | Altay Barnaul | 56 | 19 | 7 | 28 | 9 | 47 | |
| 28 | Voronezh | 56 | 20 | 6 | 29 | 7 | 47 | |
| 29 | Kristall Saratov | 54 | 19 | 3 | 29 | 6 | 44 | |
| 30 | HK Norilsk | 55 | 18 | 5 | 32 | 5 | 41 | |
| 31 | Chelny | 54 | 19 | 7 | 33 | 2 | 40 | |
| 32 | HC Rostov | 55 | 14 | 3 | 32 | 9 | 37 |




