
Tofas
12:00

AEK Athens
| 2026 | ||||
| |
Povzetek tekme: Bayern - s.Oliver Wurzburg (98-79) | BBL
26 jan | easyCredit Basketball Bundesliga
|
|||
| |
Povzetek tekme: Baskonia - Joventut Badalona (87-77) | Španska liga ACB
25 jan | ACB
|
|||
| |
Povzetek tekme: Unicaja - s.Oliver Wurzburg (90-85) | Champions League
21 jan | Basketball Champions League
|
|||
| |
Povzetek tekme: Joventut Badalona - Chalon/Saone (107-75) | Champions League
21 jan | Basketball Champions League
|
|||
| |
Povzetek tekme: Joventut Badalona - Basquet Girona (71-74) | Španska liga ACB
18 jan | ACB
|
|||
| |
Povzetek tekme: Bamberg - s.Oliver Wurzburg (92-86) | BBL
18 jan | easyCredit Basketball Bundesliga
|
|||
| |
Povzetek tekme: s.Oliver Wurzburg - Levice (92-71) | Champions League
14 jan | Basketball Champions League
|
|||
| |
Povzetek tekme: Vechta - s.Oliver Wurzburg (100-104) | BBL
12 jan | easyCredit Basketball Bundesliga
|
|||
| |
Povzetek tekme: San Pablo Burgos - Joventut Badalona (95-98) | Španska liga ACB
11 jan | ACB
|
|||
| |
Povzetek tekme: Levice - s.Oliver Wurzburg (56-74) | Champions League
8 jan | Basketball Champions League
|
|||
| Prikaži še ostale (+7) | ||||
| Group E | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Galatasaray | 6 | 5 | 1 | ||
| 2 | s.Oliver Wurzburg | 6 | 4 | 2 | ||
| 3 | Trieste | 6 | 2 | 4 | ||
| 4 | Igokea | 6 | 1 | 5 | ||













